ETF 持仓对比
VGT 与 IXN 重合度分析
下方结果按两只基金的持仓快照计算共同持仓、加权重合度和独有敞口。股票代码与基金官方名称保持英文,便于核对来源。
Fixture comparison · development preview
VGT vs IXN
Vanguard Information Technology ETFvsiShares Global Tech ETF
Exposure
Shared vs unique exposure
Shared exposure
Top shared holdings
| Holding | Company | VGT | IXN | Shared | Difference |
|---|---|---|---|---|---|
| MSFT | Microsoft Corp. | 9.5% | 8.4% | 8.4% | +1.10 pp |
| NVDA | NVIDIA Corp. | 8.1% | 8.1% | 8.1% | +0.00 pp |
| AAPL | Apple Inc. | 8.9% | 7.8% | 7.8% | +1.10 pp |
| AVGO | Broadcom Inc. | 6.7% | 6.7% | 6.7% | +0.00 pp |
| ORCL | Oracle Corp. | 5.5% | 5.5% | 5.5% | +0.00 pp |
| AMD | Advanced Micro Devices Inc. | 4.9% | 4.9% | 4.9% | +0.00 pp |
| CRM | Salesforce Inc. | 4.3% | 4.3% | 4.3% | +0.00 pp |
| ADBE | Adobe Inc. | 3.8% | 3.8% | 3.8% | +0.00 pp |
| QCOM | QUALCOMM Inc. | 3.5% | 3.5% | 3.5% | +0.00 pp |
| TXN | Texas Instruments Inc. | 3.2% | 3.2% | 3.2% | +0.00 pp |
Holdings detail
Shared and unique holdings
| Holding | Company | VGT | IXN | Shared | Difference |
|---|---|---|---|---|---|
| MSFT | Microsoft Corp. | 9.5% | 8.4% | 8.4% | +1.10 pp |
| NVDA | NVIDIA Corp. | 8.1% | 8.1% | 8.1% | +0.00 pp |
| AAPL | Apple Inc. | 8.9% | 7.8% | 7.8% | +1.10 pp |
| AVGO | Broadcom Inc. | 6.7% | 6.7% | 6.7% | +0.00 pp |
| ORCL | Oracle Corp. | 5.5% | 5.5% | 5.5% | +0.00 pp |
| AMD | Advanced Micro Devices Inc. | 4.9% | 4.9% | 4.9% | +0.00 pp |
| CRM | Salesforce Inc. | 4.3% | 4.3% | 4.3% | +0.00 pp |
| ADBE | Adobe Inc. | 3.8% | 3.8% | 3.8% | +0.00 pp |
| QCOM | QUALCOMM Inc. | 3.5% | 3.5% | 3.5% | +0.00 pp |
| TXN | Texas Instruments Inc. | 3.2% | 3.2% | 3.2% | +0.00 pp |
Weight comparison
Largest weighting differences
| Holding | Company | VGT | IXN | Difference |
|---|---|---|---|---|
| ASML | ASML Holding N.V. | 0.0% | 4.2% | -4.20 pp |
| TSM | Taiwan Semiconductor | 0.0% | 3.8% | -3.80 pp |
| MSFT | Microsoft Corp. | 9.5% | 8.4% | +1.10 pp |
| AAPL | Apple Inc. | 8.9% | 7.8% | +1.10 pp |
| NVDA | NVIDIA Corp. | 8.1% | 8.1% | +0.00 pp |
| AVGO | Broadcom Inc. | 6.7% | 6.7% | +0.00 pp |
| ORCL | Oracle Corp. | 5.5% | 5.5% | +0.00 pp |
| AMD | Advanced Micro Devices Inc. | 4.9% | 4.9% | +0.00 pp |
| CRM | Salesforce Inc. | 4.3% | 4.3% | +0.00 pp |
| ADBE | Adobe Inc. | 3.8% | 3.8% | +0.00 pp |
Data quality
Snapshot and coverage
Comparability
Data comparability · Compatible
Interpretation
What this result means
Weighted overlap adds the smaller reported weight for each recognized equity security held by both ETFs. It measures shared reported portfolio weight at the selected snapshots; it does not measure return correlation or predict future performance.
Limitations
This page uses synthetic fixture holdings for product development. Results are not current ETF holdings and should not be used for investment decisions. Real provider data remains disabled until BasisPilot's source authorization, retention, and source-scope rules are approved.