ETF 持仓对比
VIG 与 DGRO 重合度分析
下方结果按两只基金的持仓快照计算共同持仓、加权重合度和独有敞口。股票代码与基金官方名称保持英文,便于核对来源。
Fixture comparison · development preview
VIG vs DGRO
Vanguard Dividend Appreciation ETFvsiShares Core Dividend Growth ETF
Exposure
Shared vs unique exposure
Shared exposure
Top shared holdings
| Holding | Company | VIG | DGRO | Shared | Difference |
|---|---|---|---|---|---|
| JPM | JPMorgan Chase & Co. | 4.7% | 4.7% | 4.7% | +0.00 pp |
| XOM | Exxon Mobil Corp. | 4.4% | 4.4% | 4.4% | +0.00 pp |
| JNJ | Johnson & Johnson | 3.9% | 4.2% | 3.9% | -0.30 pp |
| PG | Procter & Gamble Co. | 3.5% | 3.5% | 3.5% | +0.00 pp |
| KO | Coca-Cola Co. | 3.3% | 3.3% | 3.3% | +0.00 pp |
| PEP | PepsiCo Inc. | 3.1% | 3.1% | 3.1% | +0.00 pp |
| VZ | Verizon Communications Inc. | 2.9% | 2.9% | 2.9% | +0.00 pp |
| MCD | McDonald's Corp. | 2.6% | 2.6% | 2.6% | +0.00 pp |
| WMT | Walmart Inc. | 2.5% | 2.5% | 2.5% | +0.00 pp |
| MSFT | Microsoft Corp. | 2.5% | 2.9% | 2.5% | -0.40 pp |
Holdings detail
Shared and unique holdings
| Holding | Company | VIG | DGRO | Shared | Difference |
|---|---|---|---|---|---|
| JPM | JPMorgan Chase & Co. | 4.7% | 4.7% | 4.7% | +0.00 pp |
| XOM | Exxon Mobil Corp. | 4.4% | 4.4% | 4.4% | +0.00 pp |
| JNJ | Johnson & Johnson | 3.9% | 4.2% | 3.9% | -0.30 pp |
| PG | Procter & Gamble Co. | 3.5% | 3.5% | 3.5% | +0.00 pp |
| KO | Coca-Cola Co. | 3.3% | 3.3% | 3.3% | +0.00 pp |
| PEP | PepsiCo Inc. | 3.1% | 3.1% | 3.1% | +0.00 pp |
| VZ | Verizon Communications Inc. | 2.9% | 2.9% | 2.9% | +0.00 pp |
| MCD | McDonald's Corp. | 2.6% | 2.6% | 2.6% | +0.00 pp |
| WMT | Walmart Inc. | 2.5% | 2.5% | 2.5% | +0.00 pp |
| MSFT | Microsoft Corp. | 2.5% | 2.9% | 2.5% | -0.40 pp |
| AAPL | Apple Inc. | 2.4% | 2.7% | 2.4% | -0.30 pp |
| DUK | Duke Energy Corp. | 2.2% | 2.2% | 2.2% | +0.00 pp |
Weight comparison
Largest weighting differences
| Holding | Company | VIG | DGRO | Difference |
|---|---|---|---|---|
| MSFT | Microsoft Corp. | 2.5% | 2.9% | -0.40 pp |
| JNJ | Johnson & Johnson | 3.9% | 4.2% | -0.30 pp |
| AAPL | Apple Inc. | 2.4% | 2.7% | -0.30 pp |
| JPM | JPMorgan Chase & Co. | 4.7% | 4.7% | +0.00 pp |
| XOM | Exxon Mobil Corp. | 4.4% | 4.4% | +0.00 pp |
| PG | Procter & Gamble Co. | 3.5% | 3.5% | +0.00 pp |
| KO | Coca-Cola Co. | 3.3% | 3.3% | +0.00 pp |
| PEP | PepsiCo Inc. | 3.1% | 3.1% | +0.00 pp |
| VZ | Verizon Communications Inc. | 2.9% | 2.9% | +0.00 pp |
| MCD | McDonald's Corp. | 2.6% | 2.6% | +0.00 pp |
Data quality
Snapshot and coverage
Comparability
Data comparability · Compatible
Interpretation
What this result means
Weighted overlap adds the smaller reported weight for each recognized equity security held by both ETFs. It measures shared reported portfolio weight at the selected snapshots; it does not measure return correlation or predict future performance.
Limitations
This page uses synthetic fixture holdings for product development. Results are not current ETF holdings and should not be used for investment decisions. Real provider data remains disabled until BasisPilot's source authorization, retention, and source-scope rules are approved.