ETF 持仓对比
VOO 与 VTI 重合度分析
下方结果按两只基金的持仓快照计算共同持仓、加权重合度和独有敞口。股票代码与基金官方名称保持英文,便于核对来源。
Fixture comparison · development preview
VOO vs VTI
Vanguard S&P 500 ETFvsVanguard Total Stock Market ETF
Exposure
Shared vs unique exposure
Shared exposure
Top shared holdings
| Holding | Company | VOO | VTI | Shared | Difference |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | 7.1% | 7.1% | 7.1% | +0.00 pp |
| MSFT | Microsoft Corp. | 6.6% | 6.6% | 6.6% | +0.00 pp |
| NVDA | NVIDIA Corp. | 6.1% | 6.1% | 6.1% | +0.00 pp |
| AMZN | Amazon.com Inc. | 3.8% | 3.8% | 3.8% | +0.00 pp |
| GOOGL | Alphabet Inc. | 3.5% | 3.5% | 3.5% | +0.00 pp |
| META | Meta Platforms Inc. | 2.6% | 2.6% | 2.6% | +0.00 pp |
| AVGO | Broadcom Inc. | 2.4% | 2.4% | 2.4% | +0.00 pp |
| BRK.B | Berkshire Hathaway Inc. | 1.8% | 1.8% | 1.8% | +0.00 pp |
| JPM | JPMorgan Chase & Co. | 1.4% | 1.4% | 1.4% | +0.00 pp |
| XOM | Exxon Mobil Corp. | 1.3% | 1.3% | 1.3% | +0.00 pp |
Holdings detail
Shared and unique holdings
| Holding | Company | VOO | VTI | Shared | Difference |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | 7.1% | 7.1% | 7.1% | +0.00 pp |
| MSFT | Microsoft Corp. | 6.6% | 6.6% | 6.6% | +0.00 pp |
| NVDA | NVIDIA Corp. | 6.1% | 6.1% | 6.1% | +0.00 pp |
| AMZN | Amazon.com Inc. | 3.8% | 3.8% | 3.8% | +0.00 pp |
| GOOGL | Alphabet Inc. | 3.5% | 3.5% | 3.5% | +0.00 pp |
| META | Meta Platforms Inc. | 2.6% | 2.6% | 2.6% | +0.00 pp |
| AVGO | Broadcom Inc. | 2.4% | 2.4% | 2.4% | +0.00 pp |
| BRK.B | Berkshire Hathaway Inc. | 1.8% | 1.8% | 1.8% | +0.00 pp |
| JPM | JPMorgan Chase & Co. | 1.4% | 1.4% | 1.4% | +0.00 pp |
| XOM | Exxon Mobil Corp. | 1.3% | 1.3% | 1.3% | +0.00 pp |
| LLY | Eli Lilly & Co. | 1.2% | 1.2% | 1.2% | +0.00 pp |
| V | Visa Inc. | 1.1% | 1.1% | 1.1% | +0.00 pp |
Weight comparison
Largest weighting differences
| Holding | Company | VOO | VTI | Difference |
|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc. | 0.0% | 0.8% | -0.80 pp |
| CRM | Salesforce Inc. | 0.0% | 0.7% | -0.70 pp |
| ORCL | Oracle Corp. | 0.0% | 0.7% | -0.70 pp |
| ADBE | Adobe Inc. | 0.0% | 0.6% | -0.60 pp |
| NFLX | Netflix Inc. | 0.0% | 0.5% | -0.50 pp |
| AAPL | Apple Inc. | 7.1% | 7.1% | +0.00 pp |
| MSFT | Microsoft Corp. | 6.6% | 6.6% | +0.00 pp |
| NVDA | NVIDIA Corp. | 6.1% | 6.1% | +0.00 pp |
| AMZN | Amazon.com Inc. | 3.8% | 3.8% | +0.00 pp |
| GOOGL | Alphabet Inc. | 3.5% | 3.5% | +0.00 pp |
Data quality
Snapshot and coverage
Comparability
Data comparability · Compatible
Interpretation
What this result means
Weighted overlap adds the smaller reported weight for each recognized equity security held by both ETFs. It measures shared reported portfolio weight at the selected snapshots; it does not measure return correlation or predict future performance.
Limitations
This page uses synthetic fixture holdings for product development. Results are not current ETF holdings and should not be used for investment decisions. Real provider data remains disabled until BasisPilot's source authorization, retention, and source-scope rules are approved.