ETF 持仓对比
VYM 与 HDV 重合度分析
下方结果按两只基金的持仓快照计算共同持仓、加权重合度和独有敞口。股票代码与基金官方名称保持英文,便于核对来源。
Fixture comparison · development preview
VYM vs HDV
Vanguard High Dividend Yield ETFvsiShares Core High Dividend ETF
Exposure
Shared vs unique exposure
Shared exposure
Top shared holdings
| Holding | Company | VYM | HDV | Shared | Difference |
|---|---|---|---|---|---|
| XOM | Exxon Mobil Corp. | 5.1% | 5.7% | 5.1% | -0.60 pp |
| JPM | JPMorgan Chase & Co. | 4.9% | 4.7% | 4.7% | +0.20 pp |
| JNJ | Johnson & Johnson | 3.9% | 3.9% | 3.9% | +0.00 pp |
| PG | Procter & Gamble Co. | 3.7% | 3.8% | 3.7% | -0.10 pp |
| KO | Coca-Cola Co. | 3.3% | 3.9% | 3.3% | -0.60 pp |
| PEP | PepsiCo Inc. | 3.1% | 3.1% | 3.1% | +0.00 pp |
| VZ | Verizon Communications Inc. | 2.9% | 4.4% | 2.9% | -1.50 pp |
| MCD | McDonald's Corp. | 2.6% | 2.6% | 2.6% | +0.00 pp |
| WMT | Walmart Inc. | 2.5% | 2.5% | 2.5% | +0.00 pp |
| DUK | Duke Energy Corp. | 2.2% | 2.2% | 2.2% | +0.00 pp |
Holdings detail
Shared and unique holdings
| Holding | Company | VYM | HDV | Shared | Difference |
|---|---|---|---|---|---|
| XOM | Exxon Mobil Corp. | 5.1% | 5.7% | 5.1% | -0.60 pp |
| JPM | JPMorgan Chase & Co. | 4.9% | 4.7% | 4.7% | +0.20 pp |
| JNJ | Johnson & Johnson | 3.9% | 3.9% | 3.9% | +0.00 pp |
| PG | Procter & Gamble Co. | 3.7% | 3.8% | 3.7% | -0.10 pp |
| KO | Coca-Cola Co. | 3.3% | 3.9% | 3.3% | -0.60 pp |
| PEP | PepsiCo Inc. | 3.1% | 3.1% | 3.1% | +0.00 pp |
| VZ | Verizon Communications Inc. | 2.9% | 4.4% | 2.9% | -1.50 pp |
| MCD | McDonald's Corp. | 2.6% | 2.6% | 2.6% | +0.00 pp |
| WMT | Walmart Inc. | 2.5% | 2.5% | 2.5% | +0.00 pp |
| DUK | Duke Energy Corp. | 2.2% | 2.2% | 2.2% | +0.00 pp |
Weight comparison
Largest weighting differences
| Holding | Company | VYM | HDV | Difference |
|---|---|---|---|---|
| VZ | Verizon Communications Inc. | 2.9% | 4.4% | -1.50 pp |
| XOM | Exxon Mobil Corp. | 5.1% | 5.7% | -0.60 pp |
| KO | Coca-Cola Co. | 3.3% | 3.9% | -0.60 pp |
| JPM | JPMorgan Chase & Co. | 4.9% | 4.7% | +0.20 pp |
| PG | Procter & Gamble Co. | 3.7% | 3.8% | -0.10 pp |
| JNJ | Johnson & Johnson | 3.9% | 3.9% | +0.00 pp |
| PEP | PepsiCo Inc. | 3.1% | 3.1% | +0.00 pp |
| MCD | McDonald's Corp. | 2.6% | 2.6% | +0.00 pp |
| WMT | Walmart Inc. | 2.5% | 2.5% | +0.00 pp |
| DUK | Duke Energy Corp. | 2.2% | 2.2% | +0.00 pp |
Data quality
Snapshot and coverage
Comparability
Data comparability · Compatible
Interpretation
What this result means
Weighted overlap adds the smaller reported weight for each recognized equity security held by both ETFs. It measures shared reported portfolio weight at the selected snapshots; it does not measure return correlation or predict future performance.
Limitations
This page uses synthetic fixture holdings for product development. Results are not current ETF holdings and should not be used for investment decisions. Real provider data remains disabled until BasisPilot's source authorization, retention, and source-scope rules are approved.