ETF 持仓对比
VB 与 IWM 重合度分析
下方结果按两只基金的持仓快照计算共同持仓、加权重合度和独有敞口。股票代码与基金官方名称保持英文,便于核对来源。
Fixture comparison · development preview
VB vs IWM
Vanguard Small-Cap ETFvsiShares Russell 2000 ETF
Exposure
Shared vs unique exposure
Shared exposure
Top shared holdings
| Holding | Company | VB | IWM | Shared | Difference |
|---|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc. | 4.1% | 4.1% | 4.1% | +0.00 pp |
| INTC | Intel Corp. | 3.6% | 3.6% | 3.6% | +0.00 pp |
| SBUX | Starbucks Corp. | 3.1% | 3.1% | 3.1% | +0.00 pp |
| NKE | NIKE Inc. | 2.9% | 2.9% | 2.9% | +0.00 pp |
| GE | GE Aerospace | 2.7% | 3.3% | 2.7% | -0.60 pp |
| DUK | Duke Energy Corp. | 2.5% | 3.1% | 2.5% | -0.60 pp |
| SO | Southern Co. | 2.4% | 2.9% | 2.4% | -0.50 pp |
| CAT | Caterpillar Inc. | 2.3% | 3.5% | 2.3% | -1.20 pp |
| QCOM | QUALCOMM Inc. | 2.2% | 2.2% | 2.2% | +0.00 pp |
| TXN | Texas Instruments Inc. | 2.1% | 2.1% | 2.1% | +0.00 pp |
Holdings detail
Shared and unique holdings
| Holding | Company | VB | IWM | Shared | Difference |
|---|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc. | 4.1% | 4.1% | 4.1% | +0.00 pp |
| INTC | Intel Corp. | 3.6% | 3.6% | 3.6% | +0.00 pp |
| SBUX | Starbucks Corp. | 3.1% | 3.1% | 3.1% | +0.00 pp |
| NKE | NIKE Inc. | 2.9% | 2.9% | 2.9% | +0.00 pp |
| GE | GE Aerospace | 2.7% | 3.3% | 2.7% | -0.60 pp |
| DUK | Duke Energy Corp. | 2.5% | 3.1% | 2.5% | -0.60 pp |
| SO | Southern Co. | 2.4% | 2.9% | 2.4% | -0.50 pp |
| CAT | Caterpillar Inc. | 2.3% | 3.5% | 2.3% | -1.20 pp |
| QCOM | QUALCOMM Inc. | 2.2% | 2.2% | 2.2% | +0.00 pp |
| TXN | Texas Instruments Inc. | 2.1% | 2.1% | 2.1% | +0.00 pp |
| TMO | Thermo Fisher Scientific Inc. | 1.9% | 2.6% | 1.9% | -0.70 pp |
Weight comparison
Largest weighting differences
| Holding | Company | VB | IWM | Difference |
|---|---|---|---|---|
| CAT | Caterpillar Inc. | 2.3% | 3.5% | -1.20 pp |
| TMO | Thermo Fisher Scientific Inc. | 1.9% | 2.6% | -0.70 pp |
| GE | GE Aerospace | 2.7% | 3.3% | -0.60 pp |
| DUK | Duke Energy Corp. | 2.5% | 3.1% | -0.60 pp |
| SO | Southern Co. | 2.4% | 2.9% | -0.50 pp |
| AMD | Advanced Micro Devices Inc. | 4.1% | 4.1% | +0.00 pp |
| INTC | Intel Corp. | 3.6% | 3.6% | +0.00 pp |
| SBUX | Starbucks Corp. | 3.1% | 3.1% | +0.00 pp |
| NKE | NIKE Inc. | 2.9% | 2.9% | +0.00 pp |
| QCOM | QUALCOMM Inc. | 2.2% | 2.2% | +0.00 pp |
Data quality
Snapshot and coverage
Comparability
Data comparability · Compatible
Interpretation
What this result means
Weighted overlap adds the smaller reported weight for each recognized equity security held by both ETFs. It measures shared reported portfolio weight at the selected snapshots; it does not measure return correlation or predict future performance.
Limitations
This page uses synthetic fixture holdings for product development. Results are not current ETF holdings and should not be used for investment decisions. Real provider data remains disabled until BasisPilot's source authorization, retention, and source-scope rules are approved.