Fixture comparison · development preview
VB vs IWM
Vanguard Small-Cap ETFvsiShares Russell 2000 ETF
Source statusFixture data
Weighted overlap29.8%by reported portfolio weight
Shared holdings11resolved equity securities
VB holdings shared100.0%11 / 11
IWM holdings shared100.0%11 / 11
Exposure
Shared vs unique exposure
VB29.8% recognized
Shared weight · unique recognized equity weightIWM33.4% recognized
Shared weight · unique recognized equity weightShared exposure
Top shared holdings
| Holding | Company | VB | IWM | Shared | Difference |
|---|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc. | 4.1% | 4.1% | 4.1% | +0.00 pp |
| INTC | Intel Corp. | 3.6% | 3.6% | 3.6% | +0.00 pp |
| SBUX | Starbucks Corp. | 3.1% | 3.1% | 3.1% | +0.00 pp |
| NKE | NIKE Inc. | 2.9% | 2.9% | 2.9% | +0.00 pp |
| GE | GE Aerospace | 2.7% | 3.3% | 2.7% | -0.60 pp |
| DUK | Duke Energy Corp. | 2.5% | 3.1% | 2.5% | -0.60 pp |
| SO | Southern Co. | 2.4% | 2.9% | 2.4% | -0.50 pp |
| CAT | Caterpillar Inc. | 2.3% | 3.5% | 2.3% | -1.20 pp |
| QCOM | QUALCOMM Inc. | 2.2% | 2.2% | 2.2% | +0.00 pp |
| TXN | Texas Instruments Inc. | 2.1% | 2.1% | 2.1% | +0.00 pp |
Holdings detail
Shared and unique holdings
| Holding | Company | VB | IWM | Shared | Difference |
|---|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc. | 4.1% | 4.1% | 4.1% | +0.00 pp |
| INTC | Intel Corp. | 3.6% | 3.6% | 3.6% | +0.00 pp |
| SBUX | Starbucks Corp. | 3.1% | 3.1% | 3.1% | +0.00 pp |
| NKE | NIKE Inc. | 2.9% | 2.9% | 2.9% | +0.00 pp |
| GE | GE Aerospace | 2.7% | 3.3% | 2.7% | -0.60 pp |
| DUK | Duke Energy Corp. | 2.5% | 3.1% | 2.5% | -0.60 pp |
| SO | Southern Co. | 2.4% | 2.9% | 2.4% | -0.50 pp |
| CAT | Caterpillar Inc. | 2.3% | 3.5% | 2.3% | -1.20 pp |
| QCOM | QUALCOMM Inc. | 2.2% | 2.2% | 2.2% | +0.00 pp |
| TXN | Texas Instruments Inc. | 2.1% | 2.1% | 2.1% | +0.00 pp |
| TMO | Thermo Fisher Scientific Inc. | 1.9% | 2.6% | 1.9% | -0.70 pp |
Weight comparison
Largest weighting differences
| Holding | Company | VB | IWM | Difference |
|---|---|---|---|---|
| CAT | Caterpillar Inc. | 2.3% | 3.5% | -1.20 pp |
| TMO | Thermo Fisher Scientific Inc. | 1.9% | 2.6% | -0.70 pp |
| GE | GE Aerospace | 2.7% | 3.3% | -0.60 pp |
| DUK | Duke Energy Corp. | 2.5% | 3.1% | -0.60 pp |
| SO | Southern Co. | 2.4% | 2.9% | -0.50 pp |
| AMD | Advanced Micro Devices Inc. | 4.1% | 4.1% | +0.00 pp |
| INTC | Intel Corp. | 3.6% | 3.6% | +0.00 pp |
| SBUX | Starbucks Corp. | 3.1% | 3.1% | +0.00 pp |
| NKE | NIKE Inc. | 2.9% | 2.9% | +0.00 pp |
| QCOM | QUALCOMM Inc. | 2.2% | 2.2% | +0.00 pp |
Data quality
Snapshot and coverage
VBIWM
Holdings dateAug 1, 2026Aug 1, 2026
Recognized equity weight29.8%33.4%
Unresolved equity weight0.8%0.8%
Resolved securities1111
Resolution coverage97.4%97.7%
Weight basisReported % of fundReported % of fund
Source scopefixture_portfolio_compositionfixture_portfolio_composition
Valuation methodFixtureFixture
Comparability
Data comparability · Compatible
Interpretation
What this result means
Weighted overlap adds the smaller reported weight for each recognized equity security held by both ETFs. It measures shared reported portfolio weight at the selected snapshots; it does not measure return correlation or predict future performance.
Limitations
This page uses synthetic fixture holdings for product development. Results are not current ETF holdings and should not be used for investment decisions. Real provider data remains disabled until BasisPilot's source authorization, retention, and source-scope rules are approved.