Fixture calculator · development preview
Compare ETF overlap.
Choose two supported fixture ETFs to inspect shared holdings, unique exposure, weight differences, and snapshot coverage.
Fixture comparison · development preview
VOO vs IVV
Vanguard S&P 500 ETFvsiShares Core S&P 500 ETF
Exposure
Shared vs unique exposure
Shared exposure
Top shared holdings
| Holding | Company | VOO | IVV | Shared | Difference |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | 7.1% | 6.9% | 6.9% | +0.20 pp |
| MSFT | Microsoft Corp. | 6.6% | 6.8% | 6.6% | -0.20 pp |
| NVDA | NVIDIA Corp. | 6.1% | 5.8% | 5.8% | +0.30 pp |
| AMZN | Amazon.com Inc. | 3.8% | 3.8% | 3.8% | +0.00 pp |
| GOOGL | Alphabet Inc. | 3.5% | 3.7% | 3.5% | -0.20 pp |
| META | Meta Platforms Inc. | 2.6% | 2.6% | 2.6% | +0.00 pp |
| AVGO | Broadcom Inc. | 2.4% | 2.4% | 2.4% | +0.00 pp |
| BRK.B | Berkshire Hathaway Inc. | 1.8% | 1.8% | 1.8% | +0.00 pp |
| JPM | JPMorgan Chase & Co. | 1.4% | 1.4% | 1.4% | +0.00 pp |
| XOM | Exxon Mobil Corp. | 1.3% | 1.3% | 1.3% | +0.00 pp |
Holdings detail
Shared and unique holdings
| Holding | Company | VOO | IVV | Shared | Difference |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | 7.1% | 6.9% | 6.9% | +0.20 pp |
| MSFT | Microsoft Corp. | 6.6% | 6.8% | 6.6% | -0.20 pp |
| NVDA | NVIDIA Corp. | 6.1% | 5.8% | 5.8% | +0.30 pp |
| AMZN | Amazon.com Inc. | 3.8% | 3.8% | 3.8% | +0.00 pp |
| GOOGL | Alphabet Inc. | 3.5% | 3.7% | 3.5% | -0.20 pp |
| META | Meta Platforms Inc. | 2.6% | 2.6% | 2.6% | +0.00 pp |
| AVGO | Broadcom Inc. | 2.4% | 2.4% | 2.4% | +0.00 pp |
| BRK.B | Berkshire Hathaway Inc. | 1.8% | 1.8% | 1.8% | +0.00 pp |
| JPM | JPMorgan Chase & Co. | 1.4% | 1.4% | 1.4% | +0.00 pp |
| XOM | Exxon Mobil Corp. | 1.3% | 1.3% | 1.3% | +0.00 pp |
| LLY | Eli Lilly & Co. | 1.2% | 1.2% | 1.2% | +0.00 pp |
| V | Visa Inc. | 1.1% | 1.1% | 1.1% | +0.00 pp |
Weight comparison
Largest weighting differences
| Holding | Company | VOO | IVV | Difference |
|---|---|---|---|---|
| NVDA | NVIDIA Corp. | 6.1% | 5.8% | +0.30 pp |
| AAPL | Apple Inc. | 7.1% | 6.9% | +0.20 pp |
| MSFT | Microsoft Corp. | 6.6% | 6.8% | -0.20 pp |
| GOOGL | Alphabet Inc. | 3.5% | 3.7% | -0.20 pp |
| AMZN | Amazon.com Inc. | 3.8% | 3.8% | +0.00 pp |
| META | Meta Platforms Inc. | 2.6% | 2.6% | +0.00 pp |
| AVGO | Broadcom Inc. | 2.4% | 2.4% | +0.00 pp |
| BRK.B | Berkshire Hathaway Inc. | 1.8% | 1.8% | +0.00 pp |
| JPM | JPMorgan Chase & Co. | 1.4% | 1.4% | +0.00 pp |
| XOM | Exxon Mobil Corp. | 1.3% | 1.3% | +0.00 pp |
Data quality
Snapshot and coverage
Comparability
Data comparability · Compatible
Interpretation
What this result means
Weighted overlap adds the smaller reported weight for each recognized equity security held by both ETFs. It measures shared reported portfolio weight at the selected snapshots; it does not measure return correlation or predict future performance.
Limitations
This page uses synthetic fixture holdings for product development. Results are not current ETF holdings and should not be used for investment decisions. Real provider data remains disabled until BasisPilot's source authorization, retention, and source-scope rules are approved.