Fixture comparison · development preview
VB vs IJR
Vanguard Small-Cap ETFvsiShares Core S&P Small-Cap ETF
Source statusFixture data
Weighted overlap29.0%by reported portfolio weight
Shared holdings11resolved equity securities
VB holdings shared100.0%11 / 11
IJR holdings shared100.0%11 / 11
Exposure
Shared vs unique exposure
VB29.8% recognized
Shared weight · unique recognized equity weightIJR29.3% recognized
Shared weight · unique recognized equity weightShared exposure
Top shared holdings
| Holding | Company | VB | IJR | Shared | Difference |
|---|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc. | 4.1% | 3.7% | 3.7% | +0.40 pp |
| INTC | Intel Corp. | 3.6% | 3.4% | 3.4% | +0.20 pp |
| SBUX | Starbucks Corp. | 3.1% | 3.4% | 3.1% | -0.30 pp |
| NKE | NIKE Inc. | 2.9% | 2.7% | 2.7% | +0.20 pp |
| GE | GE Aerospace | 2.7% | 2.7% | 2.7% | +0.00 pp |
| DUK | Duke Energy Corp. | 2.5% | 2.5% | 2.5% | +0.00 pp |
| SO | Southern Co. | 2.4% | 2.4% | 2.4% | +0.00 pp |
| CAT | Caterpillar Inc. | 2.3% | 2.3% | 2.3% | +0.00 pp |
| QCOM | QUALCOMM Inc. | 2.2% | 2.2% | 2.2% | +0.00 pp |
| TXN | Texas Instruments Inc. | 2.1% | 2.1% | 2.1% | +0.00 pp |
Holdings detail
Shared and unique holdings
| Holding | Company | VB | IJR | Shared | Difference |
|---|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc. | 4.1% | 3.7% | 3.7% | +0.40 pp |
| INTC | Intel Corp. | 3.6% | 3.4% | 3.4% | +0.20 pp |
| SBUX | Starbucks Corp. | 3.1% | 3.4% | 3.1% | -0.30 pp |
| NKE | NIKE Inc. | 2.9% | 2.7% | 2.7% | +0.20 pp |
| GE | GE Aerospace | 2.7% | 2.7% | 2.7% | +0.00 pp |
| DUK | Duke Energy Corp. | 2.5% | 2.5% | 2.5% | +0.00 pp |
| SO | Southern Co. | 2.4% | 2.4% | 2.4% | +0.00 pp |
| CAT | Caterpillar Inc. | 2.3% | 2.3% | 2.3% | +0.00 pp |
| QCOM | QUALCOMM Inc. | 2.2% | 2.2% | 2.2% | +0.00 pp |
| TXN | Texas Instruments Inc. | 2.1% | 2.1% | 2.1% | +0.00 pp |
| TMO | Thermo Fisher Scientific Inc. | 1.9% | 1.9% | 1.9% | +0.00 pp |
Weight comparison
Largest weighting differences
| Holding | Company | VB | IJR | Difference |
|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc. | 4.1% | 3.7% | +0.40 pp |
| SBUX | Starbucks Corp. | 3.1% | 3.4% | -0.30 pp |
| INTC | Intel Corp. | 3.6% | 3.4% | +0.20 pp |
| NKE | NIKE Inc. | 2.9% | 2.7% | +0.20 pp |
| GE | GE Aerospace | 2.7% | 2.7% | +0.00 pp |
| DUK | Duke Energy Corp. | 2.5% | 2.5% | +0.00 pp |
| SO | Southern Co. | 2.4% | 2.4% | +0.00 pp |
| CAT | Caterpillar Inc. | 2.3% | 2.3% | +0.00 pp |
| QCOM | QUALCOMM Inc. | 2.2% | 2.2% | +0.00 pp |
| TXN | Texas Instruments Inc. | 2.1% | 2.1% | +0.00 pp |
Data quality
Snapshot and coverage
VBIJR
Holdings dateAug 1, 2026Aug 1, 2026
Recognized equity weight29.8%29.3%
Unresolved equity weight0.8%0.8%
Resolved securities1111
Resolution coverage97.4%97.3%
Weight basisReported % of fundReported % of fund
Source scopefixture_portfolio_compositionfixture_portfolio_composition
Valuation methodFixtureFixture
Comparability
Data comparability · Compatible
Interpretation
What this result means
Weighted overlap adds the smaller reported weight for each recognized equity security held by both ETFs. It measures shared reported portfolio weight at the selected snapshots; it does not measure return correlation or predict future performance.
Limitations
This page uses synthetic fixture holdings for product development. Results are not current ETF holdings and should not be used for investment decisions. Real provider data remains disabled until BasisPilot's source authorization, retention, and source-scope rules are approved.