Fixture comparison · development preview
VTI vs ITOT
Vanguard Total Stock Market ETFvsiShares Core S&P Total U.S. Stock Market ETF
Source statusFixture data
Weighted overlap41.2%by reported portfolio weight
Shared holdings16resolved equity securities
VTI holdings shared94.1%16 / 17
ITOT holdings shared100.0%16 / 16
Exposure
Shared vs unique exposure
VTI42.2% recognized
Shared weight · unique recognized equity weightITOT41.5% recognized
Shared weight · unique recognized equity weightShared exposure
Top shared holdings
| Holding | Company | VTI | ITOT | Shared | Difference |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | 7.1% | 6.8% | 6.8% | +0.30 pp |
| MSFT | Microsoft Corp. | 6.6% | 6.4% | 6.4% | +0.20 pp |
| NVDA | NVIDIA Corp. | 6.1% | 6.1% | 6.1% | +0.00 pp |
| AMZN | Amazon.com Inc. | 3.8% | 3.8% | 3.8% | +0.00 pp |
| GOOGL | Alphabet Inc. | 3.5% | 3.5% | 3.5% | +0.00 pp |
| META | Meta Platforms Inc. | 2.6% | 2.6% | 2.6% | +0.00 pp |
| AVGO | Broadcom Inc. | 2.4% | 2.4% | 2.4% | +0.00 pp |
| BRK.B | Berkshire Hathaway Inc. | 1.8% | 1.8% | 1.8% | +0.00 pp |
| JPM | JPMorgan Chase & Co. | 1.4% | 1.4% | 1.4% | +0.00 pp |
| XOM | Exxon Mobil Corp. | 1.3% | 1.3% | 1.3% | +0.00 pp |
Holdings detail
Shared and unique holdings
| Holding | Company | VTI | ITOT | Shared | Difference |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | 7.1% | 6.8% | 6.8% | +0.30 pp |
| MSFT | Microsoft Corp. | 6.6% | 6.4% | 6.4% | +0.20 pp |
| NVDA | NVIDIA Corp. | 6.1% | 6.1% | 6.1% | +0.00 pp |
| AMZN | Amazon.com Inc. | 3.8% | 3.8% | 3.8% | +0.00 pp |
| GOOGL | Alphabet Inc. | 3.5% | 3.5% | 3.5% | +0.00 pp |
| META | Meta Platforms Inc. | 2.6% | 2.6% | 2.6% | +0.00 pp |
| AVGO | Broadcom Inc. | 2.4% | 2.4% | 2.4% | +0.00 pp |
| BRK.B | Berkshire Hathaway Inc. | 1.8% | 1.8% | 1.8% | +0.00 pp |
| JPM | JPMorgan Chase & Co. | 1.4% | 1.4% | 1.4% | +0.00 pp |
| XOM | Exxon Mobil Corp. | 1.3% | 1.3% | 1.3% | +0.00 pp |
| LLY | Eli Lilly & Co. | 1.2% | 1.2% | 1.2% | +0.00 pp |
| V | Visa Inc. | 1.1% | 1.1% | 1.1% | +0.00 pp |
| AMD | Advanced Micro Devices Inc. | 0.8% | 0.9% | 0.8% | -0.10 pp |
| CRM | Salesforce Inc. | 0.7% | 0.8% | 0.7% | -0.10 pp |
| ORCL | Oracle Corp. | 0.7% | 0.8% | 0.7% | -0.10 pp |
| ADBE | Adobe Inc. | 0.6% | 0.6% | 0.6% | +0.00 pp |
Weight comparison
Largest weighting differences
| Holding | Company | VTI | ITOT | Difference |
|---|---|---|---|---|
| NFLX | Netflix Inc. | 0.5% | 0.0% | +0.50 pp |
| AAPL | Apple Inc. | 7.1% | 6.8% | +0.30 pp |
| MSFT | Microsoft Corp. | 6.6% | 6.4% | +0.20 pp |
| AMD | Advanced Micro Devices Inc. | 0.8% | 0.9% | -0.10 pp |
| CRM | Salesforce Inc. | 0.7% | 0.8% | -0.10 pp |
| ORCL | Oracle Corp. | 0.7% | 0.8% | -0.10 pp |
| NVDA | NVIDIA Corp. | 6.1% | 6.1% | +0.00 pp |
| AMZN | Amazon.com Inc. | 3.8% | 3.8% | +0.00 pp |
| GOOGL | Alphabet Inc. | 3.5% | 3.5% | +0.00 pp |
| META | Meta Platforms Inc. | 2.6% | 2.6% | +0.00 pp |
Data quality
Snapshot and coverage
VTIITOT
Holdings dateAug 1, 2026Aug 1, 2026
Recognized equity weight42.2%41.5%
Unresolved equity weight0.8%0.8%
Resolved securities1716
Resolution coverage98.1%98.1%
Weight basisReported % of fundReported % of fund
Source scopefixture_portfolio_compositionfixture_portfolio_composition
Valuation methodFixtureFixture
Comparability
Data comparability · Compatible
Interpretation
What this result means
Weighted overlap adds the smaller reported weight for each recognized equity security held by both ETFs. It measures shared reported portfolio weight at the selected snapshots; it does not measure return correlation or predict future performance.
Limitations
This page uses synthetic fixture holdings for product development. Results are not current ETF holdings and should not be used for investment decisions. Real provider data remains disabled until BasisPilot's source authorization, retention, and source-scope rules are approved.