Fixture comparison · development preview
VTV vs IWD
Vanguard Value ETFvsiShares Russell 1000 Value ETF
Source statusFixture data
Weighted overlap29.1%by reported portfolio weight
Shared holdings11resolved equity securities
VTV holdings shared100.0%11 / 11
IWD holdings shared100.0%11 / 11
Exposure
Shared vs unique exposure
VTV29.5% recognized
Shared weight · unique recognized equity weightIWD29.6% recognized
Shared weight · unique recognized equity weightShared exposure
Top shared holdings
| Holding | Company | VTV | IWD | Shared | Difference |
|---|---|---|---|---|---|
| BRK.B | Berkshire Hathaway Inc. | 4.1% | 3.9% | 3.9% | +0.20 pp |
| JPM | JPMorgan Chase & Co. | 3.8% | 4.1% | 3.8% | -0.30 pp |
| XOM | Exxon Mobil Corp. | 3.4% | 3.6% | 3.4% | -0.20 pp |
| UNH | UnitedHealth Group Inc. | 3.1% | 2.9% | 2.9% | +0.20 pp |
| LLY | Eli Lilly & Co. | 2.8% | 2.8% | 2.8% | +0.00 pp |
| COST | Costco Wholesale Corp. | 2.6% | 2.6% | 2.6% | +0.00 pp |
| HD | Home Depot Inc. | 2.3% | 2.3% | 2.3% | +0.00 pp |
| CAT | Caterpillar Inc. | 2.1% | 2.1% | 2.1% | +0.00 pp |
| GE | GE Aerospace | 1.9% | 1.9% | 1.9% | +0.00 pp |
| LIN | Linde plc | 1.8% | 1.8% | 1.8% | +0.00 pp |
Holdings detail
Shared and unique holdings
| Holding | Company | VTV | IWD | Shared | Difference |
|---|---|---|---|---|---|
| BRK.B | Berkshire Hathaway Inc. | 4.1% | 3.9% | 3.9% | +0.20 pp |
| JPM | JPMorgan Chase & Co. | 3.8% | 4.1% | 3.8% | -0.30 pp |
| XOM | Exxon Mobil Corp. | 3.4% | 3.6% | 3.4% | -0.20 pp |
| UNH | UnitedHealth Group Inc. | 3.1% | 2.9% | 2.9% | +0.20 pp |
| LLY | Eli Lilly & Co. | 2.8% | 2.8% | 2.8% | +0.00 pp |
| COST | Costco Wholesale Corp. | 2.6% | 2.6% | 2.6% | +0.00 pp |
| HD | Home Depot Inc. | 2.3% | 2.3% | 2.3% | +0.00 pp |
| CAT | Caterpillar Inc. | 2.1% | 2.1% | 2.1% | +0.00 pp |
| GE | GE Aerospace | 1.9% | 1.9% | 1.9% | +0.00 pp |
| LIN | Linde plc | 1.8% | 1.8% | 1.8% | +0.00 pp |
| NKE | NIKE Inc. | 1.6% | 1.6% | 1.6% | +0.00 pp |
Weight comparison
Largest weighting differences
| Holding | Company | VTV | IWD | Difference |
|---|---|---|---|---|
| JPM | JPMorgan Chase & Co. | 3.8% | 4.1% | -0.30 pp |
| BRK.B | Berkshire Hathaway Inc. | 4.1% | 3.9% | +0.20 pp |
| XOM | Exxon Mobil Corp. | 3.4% | 3.6% | -0.20 pp |
| UNH | UnitedHealth Group Inc. | 3.1% | 2.9% | +0.20 pp |
| LLY | Eli Lilly & Co. | 2.8% | 2.8% | +0.00 pp |
| COST | Costco Wholesale Corp. | 2.6% | 2.6% | +0.00 pp |
| HD | Home Depot Inc. | 2.3% | 2.3% | +0.00 pp |
| CAT | Caterpillar Inc. | 2.1% | 2.1% | +0.00 pp |
| GE | GE Aerospace | 1.9% | 1.9% | +0.00 pp |
| LIN | Linde plc | 1.8% | 1.8% | +0.00 pp |
Data quality
Snapshot and coverage
VTVIWD
Holdings dateAug 1, 2026Aug 1, 2026
Recognized equity weight29.5%29.6%
Unresolved equity weight0.8%0.8%
Resolved securities1111
Resolution coverage97.4%97.4%
Weight basisReported % of fundReported % of fund
Source scopefixture_portfolio_compositionfixture_portfolio_composition
Valuation methodFixtureFixture
Comparability
Data comparability · Compatible
Interpretation
What this result means
Weighted overlap adds the smaller reported weight for each recognized equity security held by both ETFs. It measures shared reported portfolio weight at the selected snapshots; it does not measure return correlation or predict future performance.
Limitations
This page uses synthetic fixture holdings for product development. Results are not current ETF holdings and should not be used for investment decisions. Real provider data remains disabled until BasisPilot's source authorization, retention, and source-scope rules are approved.