Fixture comparison · development preview
VUG vs IWF
Vanguard Growth ETFvsiShares Russell 1000 Growth ETF
Source statusFixture data
Weighted overlap55.2%by reported portfolio weight
Shared holdings11resolved equity securities
VUG holdings shared100.0%11 / 11
IWF holdings shared100.0%11 / 11
Exposure
Shared vs unique exposure
VUG56.0% recognized
Shared weight · unique recognized equity weightIWF56.0% recognized
Shared weight · unique recognized equity weightShared exposure
Top shared holdings
| Holding | Company | VUG | IWF | Shared | Difference |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corp. | 9.2% | 8.6% | 8.6% | +0.60 pp |
| AAPL | Apple Inc. | 8.1% | 8.3% | 8.1% | -0.20 pp |
| MSFT | Microsoft Corp. | 7.8% | 7.6% | 7.6% | +0.20 pp |
| AMZN | Amazon.com Inc. | 6.3% | 6.3% | 6.3% | +0.00 pp |
| META | Meta Platforms Inc. | 4.9% | 4.9% | 4.9% | +0.00 pp |
| AVGO | Broadcom Inc. | 4.6% | 4.6% | 4.6% | +0.00 pp |
| GOOGL | Alphabet Inc. | 4.1% | 4.1% | 4.1% | +0.00 pp |
| TSLA | Tesla Inc. | 3.5% | 4.1% | 3.5% | -0.60 pp |
| AMD | Advanced Micro Devices Inc. | 2.9% | 2.9% | 2.9% | +0.00 pp |
| CRM | Salesforce Inc. | 2.5% | 2.5% | 2.5% | +0.00 pp |
Holdings detail
Shared and unique holdings
| Holding | Company | VUG | IWF | Shared | Difference |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corp. | 9.2% | 8.6% | 8.6% | +0.60 pp |
| AAPL | Apple Inc. | 8.1% | 8.3% | 8.1% | -0.20 pp |
| MSFT | Microsoft Corp. | 7.8% | 7.6% | 7.6% | +0.20 pp |
| AMZN | Amazon.com Inc. | 6.3% | 6.3% | 6.3% | +0.00 pp |
| META | Meta Platforms Inc. | 4.9% | 4.9% | 4.9% | +0.00 pp |
| AVGO | Broadcom Inc. | 4.6% | 4.6% | 4.6% | +0.00 pp |
| GOOGL | Alphabet Inc. | 4.1% | 4.1% | 4.1% | +0.00 pp |
| TSLA | Tesla Inc. | 3.5% | 4.1% | 3.5% | -0.60 pp |
| AMD | Advanced Micro Devices Inc. | 2.9% | 2.9% | 2.9% | +0.00 pp |
| CRM | Salesforce Inc. | 2.5% | 2.5% | 2.5% | +0.00 pp |
| ORCL | Oracle Corp. | 2.1% | 2.1% | 2.1% | +0.00 pp |
Weight comparison
Largest weighting differences
| Holding | Company | VUG | IWF | Difference |
|---|---|---|---|---|
| NVDA | NVIDIA Corp. | 9.2% | 8.6% | +0.60 pp |
| TSLA | Tesla Inc. | 3.5% | 4.1% | -0.60 pp |
| AAPL | Apple Inc. | 8.1% | 8.3% | -0.20 pp |
| MSFT | Microsoft Corp. | 7.8% | 7.6% | +0.20 pp |
| AMZN | Amazon.com Inc. | 6.3% | 6.3% | +0.00 pp |
| META | Meta Platforms Inc. | 4.9% | 4.9% | +0.00 pp |
| AVGO | Broadcom Inc. | 4.6% | 4.6% | +0.00 pp |
| GOOGL | Alphabet Inc. | 4.1% | 4.1% | +0.00 pp |
| AMD | Advanced Micro Devices Inc. | 2.9% | 2.9% | +0.00 pp |
| CRM | Salesforce Inc. | 2.5% | 2.5% | +0.00 pp |
Data quality
Snapshot and coverage
VUGIWF
Holdings dateAug 1, 2026Aug 1, 2026
Recognized equity weight56.0%56.0%
Unresolved equity weight0.8%0.8%
Resolved securities1111
Resolution coverage98.6%98.6%
Weight basisReported % of fundReported % of fund
Source scopefixture_portfolio_compositionfixture_portfolio_composition
Valuation methodFixtureFixture
Comparability
Data comparability · Compatible
Interpretation
What this result means
Weighted overlap adds the smaller reported weight for each recognized equity security held by both ETFs. It measures shared reported portfolio weight at the selected snapshots; it does not measure return correlation or predict future performance.
Limitations
This page uses synthetic fixture holdings for product development. Results are not current ETF holdings and should not be used for investment decisions. Real provider data remains disabled until BasisPilot's source authorization, retention, and source-scope rules are approved.