Institutional portfolio intelligence
Coatue Management Portfolio: Q2 2026 13F Holdings
66 active positions with $48.6B in reported quarter-end value. The top five positions account for 37.4% of this filing, led by TSM.
Portfolio Snapshot
Quarterly Takeaways
Top Holdings
Ranked by reported quarter-end market value
Position Changes
New 9
Increased 9
Reduced 21
Exited 5
Full Holdings Table
Compare every reported position by shares, market value, quarter-end implied price, portfolio weight, and quarterly change. Implied price is calculated from the filing and is not the manager's purchase cost.
| Ticker | Company / class | Shares | Market value | Quarter-end implied price | Portfolio weight | Shares change | Weight change | Status |
|---|---|---|---|---|---|---|---|---|
| TSM874039100 | TAIWAN SEMICONDUCTOR MANUFACSPONSORED ADS | 8.9M | $4.3B | $477.57 | 8.76% | -4.0% | -2.0% | Reduced |
| —512807306 | LAM RESEARCH CORPCOM NEW | 9.4M | $4.1B | $433.33 | 8.41% | -6.0% | +1.0% | Reduced |
| —595112103 | MICRON TECHNOLOGY INCCOM | 3.1M | $3.6B | $1,154.29 | 7.46% | +1793.7% | +7.3% | Increased |
| —84615Q103 | SPACE EXPLORATION TECHN CORPCLASS A COM STK | 18.6M | $3.2B | $170.86 | 6.52% | New | +6.5% | New |
| —038222105 | APPLIED MATLS INCCOM | 4.2M | $3B | $723.00 | 6.26% | -19.7% | +0.1% | Reduced |
| —36828A101 | GE VERNOVA INCCOM | 2.6M | $3B | $1,174.86 | 6.18% | -0.6% | -1.5% | Reduced |
| AMZN023135106 | AMAZON COM INCCOM | 11.8M | $2.8B | $238.34 | 5.80% | +49.2% | +0.1% | Increased |
| —11135F101 | BROADCOM INCCOM | 5.8M | $2.2B | $377.75 | 4.54% | +6.2% | -1.3% | Increased |
| —G29183103 | EATON CORP PLCSHS | 5M | $2.1B | $426.12 | 4.35% | +4.6% | -1.5% | Increased |
| GOOGL02079K305 | ALPHABET INCCAP STK CL A | 4.9M | $1.7B | $357.37 | 3.57% | +12.6% | -0.7% | Increased |
| —458140100 | INTEL CORPCOM | 12.1M | $1.7B | $139.63 | 3.47% | New | +3.5% | New |
| —15675D103 | CEREBRAS SYSTEMS INCCOM CL A | 7M | $1.5B | $221.00 | 3.19% | New | +3.2% | New |
| META30303M102 | META PLATFORMS INCCL A | 2.5M | $1.4B | $563.29 | 2.93% | -10.2% | -2.6% | Reduced |
| —29444U700 | EQUINIX INCCOM | 1.3M | $1.3B | $1,042.39 | 2.73% | +16.7% | -1.0% | Increased |
| NVDA67066G104 | NVIDIA CORPORATIONCOM | 6.1M | $1.2B | $200.09 | 2.49% | -4.4% | -1.3% | Reduced |
| —21037T109 | CONSTELLATION ENERGY CORPCOM | 4.6M | $1.2B | $248.37 | 2.37% | 0.0% | -2.1% | Unchanged |
| —34631F102 | FORGENT POWER SOLUTIONS INCCOM SHS CL A | 20.5M | $1.1B | $55.86 | 2.35% | New | +2.4% | New |
| —44812J104 | HUT 8 CORPCOM | 9.7M | $1.1B | $115.45 | 2.31% | New | +2.3% | New |
| MSFT594918104 | MICROSOFT CORPCOM | 2.9M | $1.1B | $373.02 | 2.25% | +18.4% | -0.9% | Increased |
| NTRA632307104 | NATERA INCCOM | 2.5M | $680M | $271.45 | 1.40% | -1.4% | -0.4% | Reduced |
| —03831W108 | APPLOVIN CORPCOM CL A | 1.2M | $603.4M | $515.23 | 1.24% | -9.2% | -0.5% | Reduced |
| —L8681T102 | SPOTIFY TECHNOLOGY S ASHS | 1.3M | $601.8M | $459.13 | 1.24% | -0.8% | -1.0% | Reduced |
| —N07059210 | ASML HLDG NVN Y REGISTRY SHS | 295,406 | $587.7M | $1,989.44 | 1.21% | -40.5% | -1.0% | Reduced |
| —75734B100 | REDDIT INCCL A | 2.8M | $484.3M | $173.58 | 1.00% | 0.0% | -0.3% | Unchanged |
| —G6683N103 | NU HLDGS LTDORD SHS CL A | 29.3M | $391.9M | $13.36 | 0.81% | 0.0% | -0.6% | Unchanged |
| —64110L106 | NETFLIX INC.COM | 4.7M | $336.3M | $71.40 | 0.69% | -31.7% | -1.6% | Reduced |
| GOOG02079K107 | ALPHABET INCCAP STK CL C | 908,395 | $321M | $353.33 | 0.66% | -18.6% | -0.4% | Reduced |
| —46120E602 | INTUITIVE SURGICAL INCCOM NEW | 793,704 | $315.6M | $397.68 | 0.65% | -7.2% | -0.7% | Reduced |
| —31946M103 | FIRST CTZNS BANCSHARES INC DCL A | 139,498 | $290.3M | $2,080.79 | 0.60% | 0.0% | -0.3% | Unchanged |
| —92537N108 | VERTIV HOLDINGS COCOM CL A | 806,594 | $270.1M | $334.82 | 0.56% | -17.8% | -0.3% | Reduced |
| —747525103 | QUALCOMM INCCOM | 1.4M | $256.4M | $184.79 | 0.53% | 0.0% | -0.1% | Unchanged |
| —146869102 | CARVANA COCL A | 3.3M | $215.8M | $65.82 | 0.44% | +381.5% | -0.3% | Increased |
| —576323109 | MASTEC INCCOM | 517,250 | $215.2M | $416.06 | 0.44% | -11.4% | -0.2% | Reduced |
| —142152107 | CARIS LIFE SCIENCES INCCOM | 9.8M | $175M | $17.82 | 0.36% | 0.0% | -0.2% | Unchanged |
| —871607107 | SYNOPSYS INCCOM | 317,465 | $141.6M | $446.07 | 0.29% | -58.3% | -0.7% | Reduced |
| —368736104 | GENERAC HLDGS INCCOM | 390,513 | $114.3M | $292.81 | 0.24% | 0.0% | -0.0% | Unchanged |
| —85208M102 | SPROUTS FMRS MKT INCCOM | 1.2M | $101.8M | $84.58 | 0.21% | 0.0% | -0.1% | Unchanged |
| —25809K105 | DOORDASH INCCL A | 524,792 | $96.8M | $184.53 | 0.20% | -4.9% | -0.1% | Reduced |
| —29355A107 | ENPHASE ENERGY INCCOM | 1.6M | $76.7M | $49.24 | 0.16% | -5.5% | -0.1% | Reduced |
| —099502106 | BOOZ ALLEN HAMILTON HLDG CORCL A | 1.1M | $65.7M | $60.67 | 0.14% | New | +0.1% | New |
| AMD007903107 | ADVANCED MICRO DEVICES INCCOM | 95,987 | $55.8M | $580.91 | 0.11% | New | +0.1% | New |
| —70450Y103 | PAYPAL HLDGS INCCOM | 1.2M | $53.7M | $43.18 | 0.11% | 0.0% | -0.1% | Unchanged |
| —670002401 | NOVAVAX INCCOM NEW | 3.8M | $36.1M | $9.42 | 0.07% | 0.0% | -0.0% | Unchanged |
| —199908104 | COMFORT SYS USA INCCOM | 17,793 | $35.3M | $1,981.95 | 0.07% | New | +0.1% | New |
| —74767V109 | QUANTUMSCAPE CORPCOM CL A | 4.3M | $32.5M | $7.56 | 0.07% | 0.0% | -0.0% | Unchanged |
| —91680M107 | UPSTART HLDGS INCCOM | 870,947 | $30.9M | $35.43 | 0.06% | 0.0% | -0.0% | Unchanged |
| —04010E109 | ARGAN INCCOM | 36,101 | $28.8M | $798.55 | 0.06% | New | +0.1% | New |
| TSLA88160R101 | TESLA INCCOM | 59,963 | $25.2M | $420.60 | 0.05% | +1.9% | -0.0% | Increased |
| —72352L106 | PINTEREST INCCL A | 1.2M | $25.2M | $21.03 | 0.05% | -28.7% | -0.1% | Reduced |
| —88339J105 | THE TRADE DESK INCCOM CL A | 1.4M | $25.1M | $18.08 | 0.05% | 0.0% | -0.1% | Unchanged |
| —98954M200 | ZILLOW GROUP INCCL C CAP STK | 739,700 | $23.3M | $31.52 | 0.05% | 0.0% | -0.1% | Unchanged |
| —038923108 | ARBOR REALTY TRUST INCCOM | 4.2M | $22.7M | $5.42 | 0.05% | 0.0% | -0.1% | Unchanged |
| —90364P105 | UIPATH INCCL A | 2M | $21.3M | $10.87 | 0.04% | -13.6% | -0.0% | Reduced |
| —58463J304 | MEDICAL PROPERTIES TRUST INCCOM | 4.5M | $20.9M | $4.62 | 0.04% | 0.0% | -0.0% | Unchanged |
| —76680R206 | RINGCENTRAL INCCL A | 411,351 | $16M | $38.98 | 0.03% | 0.0% | -0.0% | Unchanged |
| —70614W100 | PELOTON INTERACTIVE INCCL A COM | 2.5M | $14.8M | $5.91 | 0.03% | 0.0% | -0.0% | Unchanged |
| —98954M101 | ZILLOW GROUP INCCL A | 328,189 | $10.3M | $31.37 | 0.02% | 0.0% | -0.0% | Unchanged |
| —72919P202 | PLUG PWR INCCOM NEW | 2.5M | $6.9M | $2.71 | 0.01% | 0.0% | -0.0% | Unchanged |
| —860897107 | STITCH FIX INCCOM CL A | 735,373 | $3M | $4.11 | 0.01% | 0.0% | -0.0% | Unchanged |
| —679369108 | OLAPLEX HLDGS INCCOM | 1.3M | $2.6M | $2.05 | 0.01% | 0.0% | -0.0% | Unchanged |
| —549498202 | LUCID GROUP INCCOM NEW | 295,393 | $2M | $6.69 | 0.00% | 0.0% | -0.0% | Unchanged |
| —15961R303 | CHARGEPOINT HOLDINGS INCCOM SHS | 154,086 | $910,648 | $5.91 | 0.00% | 0.0% | -0.0% | Unchanged |
| —42806J148 | HERTZ GLOBAL HLDGS INC*W EXP 06/30/205 | 468,814 | $511,007 | $1.09 | 0.00% | 0.0% | -0.0% | Unchanged |
| —00165C302 | AMC ENTMT HLDGS INCCL A NEW | 228,136 | $433,458 | $1.90 | 0.00% | 0.0% | +0.0% | Unchanged |
| HTZ42806J700 | HERTZ GLOBAL HLDGS INCCOM NEW | 106,823 | $241,954 | $2.26 | 0.00% | 0.0% | -0.0% | Unchanged |
| —08862E109 | BEYOND MEAT INCCOM | 299,885 | $224,914 | $0.75 | 0.00% | -12.7% | -0.0% | Reduced |
| —92826C839 | VISA INCCOM CL A | 0 | $217.2M | $302.24 | 0.00% | -100.0% | -0.7% | Sold out |
| —16935C109 | CHIME FINL INCCOM SHS CL A | 0 | $188.6M | $18.73 | 0.00% | -100.0% | -0.6% | Sold out |
| —83443Q103 | SOLSTICE ADVANCED MATLS INCCOM SHS | 0 | $126M | $76.16 | 0.00% | -100.0% | -0.4% | Sold out |
| —12541W209 | C H ROBINSON WORLDWIDE INCOM NEW | 0 | $95.2M | $166.07 | 0.00% | -100.0% | -0.3% | Sold out |
| —46438F101 | ISHARES BITCOIN TRUST ETFSHS BEN INT | 0 | $2.6M | $38.42 | 0.00% | -100.0% | -0.0% | Sold out |
Portfolio Allocation
Allocation is grouped using the available issuer classification in the filing snapshot.
Historical Trends
Reported values are quarter-end 13F values, not live portfolio values.
Similar Investors
Ranked by overlap in currently reported CUSIPs.
Tiger Global Management
portfolio overlap: 19.1%
TSM · AMZN · NVDA · GOOGL · META12 shared holdingsAppaloosa Management
portfolio overlap: 14.8%
AMZN · MICRON TECHNOLOGY INC · TSM · GOOG · META13 shared holdingsDuquesne Family Office
portfolio overlap: 9.1%
NTRA · TSM · AMZN · GOOGL · TSLAInvestor Profile
- Manager
- Philippe Laffont
- CIK
- 0001135730
- Investment approach
- Technology and growth equity portfolio with platform-company exposure.
Frequently Asked Questions
What is Coatue Management's largest reported holding?
TSM is the largest active reported position at 8.8% of the portfolio, with a reported value of $4.3B.
Which position did Coatue Management increase most?
MICRON TECHNOLOGY INC was the largest increased position by current reported value at $3.6B.
Which position did Coatue Management reduce or exit most significantly?
TSM was the largest reduction or exit by prior-quarter reported value at $3.1B.
What new positions did Coatue Management open this quarter?
Coatue Management opened 9 new reported positions; the largest was SPACE EXPLORATION TECHN CORP at $3.2B.
How concentrated is Coatue Management's reported portfolio?
The five largest positions represent 37.4% of reported portfolio value.
Which sector is most important in Coatue Management's portfolio?
Other / unclassified is the largest classified allocation at 72.0% of reported value. Unclassified issuers may affect this estimate.
Does Coatue's 13F include its private technology investments?
No. The filing covers reportable public securities and excludes private-company stakes, many derivatives, and other exposures.
Source and Methodology
- CIK
- 0001135730
- SEC accession
- 0000919574-26-005478
- Quarter
- 2026-06-30
- Filing date
- Aug 14, 2026
- Classification coverage
- 28.0%
13F filings are historical and delayed. Values may change because of trading, market-price movement, or differences in filing coverage.
Original SEC filing ↗