Institutional portfolio intelligence
Duquesne Family Office Portfolio: Q2 2026 13F Holdings
90 active positions with $5.2M in reported quarter-end value. The top five positions account for 37.3% of this filing, led by NTRA.
Portfolio Snapshot
Quarterly Takeaways
Top Holdings
Ranked by reported quarter-end market value
Position Changes
New 45
Increased 17
Reduced 10
Exited 23
Full Holdings Table
Compare every reported position by shares, market value, quarter-end implied price, portfolio weight, and quarterly change. Implied price is calculated from the filing and is not the manager's purchase cost.
| Ticker | Company / class | Shares | Market value | Quarter-end implied price | Portfolio weight | Shares change | Weight change | Status |
|---|---|---|---|---|---|---|---|---|
| NTRA632307104 | Natera IncCOM | 3.2M | $864,923 | $0.27 | 16.60% | +4.0% | -1.5% | Increased |
| —457669307 | Insmed IncCOM PAR $.01 | 2.8M | $295,837 | $0.11 | 5.68% | +140.4% | +0.1% | Increased |
| TSM874039100 | Taiwan Semiconductor ManufacSPONSORED ADS | 589,680 | $281,613 | $0.48 | 5.40% | +19.1% | +0.4% | Increased |
| —464286400 | Ishares IncMSCI BRAZIL ETF | 7.7M | $264,414 | $0.03 | 5.07% | 0.0% | -3.6% | Unchanged |
| AMZN023135106 | Amazon Com IncCOM | 1M | $238,555 | $0.24 | 4.58% | +307.2% | +3.1% | Increased |
| —861012102 | Stmicroelectronics N VNY REGISTRY | 3.1M | $232,375 | $0.07 | 4.46% | +18.8% | +1.8% | Increased |
| —46137V357 | Invesco Exchange Traded Fd TS&P500 EQL WGT | 895,400 | $190,514 | $0.21 | 3.66% | +9.1% | -1.0% | Increased |
| —984245100 | Ypf Sociedad AnonimaSPON ADR CL D | 3.1M | $142,726 | $0.05 | 2.74% | -3.0% | -1.7% | Reduced |
| —12514G108 | Cdw CorpCOM | 993,950 | $139,789 | $0.14 | 2.68% | New | +2.7% | New |
| —G0896C103 | Bbb Foods IncCL A COM | 2.9M | $120,915 | $0.04 | 2.32% | -6.7% | -0.9% | Reduced |
| GOOGL02079K305 | Alphabet IncCAP STK CL A | 336,300 | $120,184 | $0.36 | 2.31% | New | +2.3% | New |
| —G7997R103 | Seagate Technology Hldngs PlORD SHS | 122,000 | $117,730 | $0.97 | 2.26% | +140.6% | +1.7% | Increased |
| —35137L105 | Fox CorpCL A COM | 2.2M | $114,992 | $0.05 | 2.21% | New | +2.2% | New |
| —910047109 | United Airls Hldgs IncCOM | 794,795 | $108,084 | $0.14 | 2.07% | +202.8% | +1.4% | Increased |
| —81141R100 | Sea LtdSPONSORD ADS | 1.1M | $105,404 | $0.10 | 2.02% | 0.0% | -0.7% | Unchanged |
| —N62509109 | Newamsterdam Pharma CompanyORDINARY SHARES | 3.1M | $104,047 | $0.03 | 2.00% | 0.0% | -0.9% | Unchanged |
| —464287655 | Ishares TrRUSSELL 2000 ETF | 330,000 | $99,149 | $0.30 | 1.90% | +317.7% | +1.3% | Increased |
| —80004C200 | Sandisk CorpCOM | 34,900 | $79,353 | $2.27 | 1.52% | -8.5% | +0.8% | Reduced |
| —76155X100 | Revolution Medicines IncCOM | 399,587 | $74,835 | $0.19 | 1.44% | +26.5% | +0.5% | Increased |
| —78462F103 | State Str Spdr S&P 500 Etf TTR UNIT | 90,000 | $67,209 | $0.75 | 1.29% | 0.0% | -0.4% | Unchanged |
| —G11448100 | Bitdeer Technologies GroupCL A ORD SHS | 4.1M | $64,670 | $0.02 | 1.24% | New | +1.2% | New |
| —G25508105 | Crh PlcORD | 553,555 | $59,230 | $0.11 | 1.14% | +46.6% | -0.0% | Increased |
| DAL247361702 | Delta Air Lines IncCOM NEW | 603,000 | $56,477 | $0.09 | 1.08% | New | +1.1% | New |
| TSLA88160R101 | Tesla IncCOM | 126,000 | $52,996 | $0.42 | 1.02% | New | +1.0% | New |
| —343412102 | Fluor CorpCOM | 982,200 | $51,457 | $0.05 | 0.99% | New | +1.0% | New |
| —23331A109 | D R Horton IncCOM | 299,000 | $48,701 | $0.16 | 0.93% | New | +0.9% | New |
| —22266T109 | Coupang IncCL A | 2.7M | $46,334 | $0.02 | 0.89% | 0.0% | -0.6% | Unchanged |
| AMD007903107 | Advanced Micro Devices IncCOM | 72,900 | $42,348 | $0.58 | 0.81% | New | +0.8% | New |
| —697435105 | Palo Alto Networks IncCOM | 116,650 | $39,780 | $0.34 | 0.76% | New | +0.8% | New |
| —185899101 | Cleveland-Cliffs Inc NewCOM | 4.2M | $39,590 | $0.01 | 0.76% | +82.2% | +0.2% | Increased |
| —44812J104 | Hut 8 CorpCOM | 314,150 | $36,267 | $0.12 | 0.70% | New | +0.7% | New |
| —142152107 | Caris Life Sciences IncCOM | 1.9M | $33,759 | $0.02 | 0.65% | 0.0% | -0.4% | Unchanged |
| —37950E259 | Global X FdsGB MSCI AR ETF | 328,800 | $30,019 | $0.09 | 0.58% | -15.1% | -0.5% | Reduced |
| —35137L204 | Fox CorpCL B COM | 632,600 | $29,631 | $0.05 | 0.57% | New | +0.6% | New |
| —980745103 | Woodward IncCOM | 67,194 | $28,587 | $0.43 | 0.55% | -68.2% | -1.7% | Reduced |
| META30303M102 | Meta Platforms IncCL A | 50,000 | $28,165 | $0.56 | 0.54% | New | +0.5% | New |
| —67080N101 | Nuvation Bio IncCOM CL A | 4.5M | $25,786 | $0.01 | 0.49% | 0.0% | -0.1% | Unchanged |
| —74366E102 | Protagonist Therapeutics IncCOM | 208,900 | $25,607 | $0.12 | 0.49% | +30.8% | -0.0% | Increased |
| ROKU77543R102 | Roku IncCOM CL A | 184,055 | $25,425 | $0.14 | 0.49% | -75.5% | -1.6% | Reduced |
| —149568107 | Cavco Inds Inc DelCOM | 39,500 | $24,268 | $0.61 | 0.47% | New | +0.5% | New |
| —000899104 | Adma Biologics IncCOM | 2.8M | $23,303 | $0.01 | 0.45% | +80.1% | +0.0% | Increased |
| —44916Y106 | Hyperliquid Strategies IncCOM | 2.9M | $23,150 | $0.01 | 0.44% | New | +0.4% | New |
| —750917106 | Rambus Inc DelCOM | 173,000 | $22,964 | $0.13 | 0.44% | New | +0.4% | New |
| —76243J105 | Rhythm Pharmaceuticals IncCOM | 203,618 | $22,608 | $0.11 | 0.43% | New | +0.4% | New |
| —830830105 | Champion Homes IncCOM | 254,400 | $22,418 | $0.09 | 0.43% | New | +0.4% | New |
| —234264109 | Daktronics IncCOM | 1.1M | $21,968 | $0.02 | 0.42% | +99.6% | +0.1% | Increased |
| —74623V103 | Purecycle Technologies IncCOM | 2.7M | $21,746 | $0.01 | 0.42% | +178.4% | +0.3% | Increased |
| —84265V105 | Southern Copper CorpCOM | 123,060 | $21,444 | $0.17 | 0.41% | +1.0% | -0.2% | Increased |
| —G54950103 | Linde PlcSHS | 41,200 | $21,380 | $0.52 | 0.41% | 0.0% | -0.2% | Unchanged |
| —29362U104 | Entegris IncCOM | 118,300 | $21,277 | $0.18 | 0.41% | New | +0.4% | New |
| —881624209 | Teva Pharmaceutical Inds LtdSPONSORED ADS | 624,999 | $21,175 | $0.03 | 0.41% | -73.7% | -1.7% | Reduced |
| —91332U101 | Unity Software IncCOM | 738,785 | $21,114 | $0.03 | 0.41% | 0.0% | -0.1% | Unchanged |
| —00835Q202 | Aeva Technologies IncCOM NEW | 720,175 | $20,683 | $0.03 | 0.40% | New | +0.4% | New |
| —767292105 | Riot Platforms IncCOM | 754,800 | $20,666 | $0.03 | 0.40% | New | +0.4% | New |
| —74743L100 | Qnity Electronics IncCOMMON STOCK | 125,655 | $20,521 | $0.16 | 0.39% | 0.0% | -0.0% | Unchanged |
| —29444U700 | Equinix IncCOM | 18,450 | $19,232 | $1.04 | 0.37% | New | +0.4% | New |
| —512807306 | Lam Research CorpCOM NEW | 43,600 | $18,893 | $0.43 | 0.36% | New | +0.4% | New |
| —24477V105 | Definium Therapeutics IncCOM SHS | 356,600 | $16,774 | $0.05 | 0.32% | New | +0.3% | New |
| —07782B104 | Belite Bio Inc SponsoredADS | 106,100 | $16,338 | $0.15 | 0.31% | 0.0% | -0.2% | Unchanged |
| TXG88025U109 | 10X Genomics IncCL A COM | 403,100 | $15,455 | $0.04 | 0.30% | New | +0.3% | New |
| —929740108 | WabtecCOM | 56,595 | $15,258 | $0.27 | 0.29% | -40.4% | -0.4% | Reduced |
| —532457108 | Eli Lilly & CoCOM | 12,380 | $14,849 | $1.20 | 0.28% | New | +0.3% | New |
| —98420N105 | Xenon Pharmaceuticals IncCOM | 238,600 | $14,402 | $0.06 | 0.28% | 0.0% | -0.1% | Unchanged |
| —68062P106 | Olema Pharmaceuticals IncCOM | 986,827 | $12,345 | $0.01 | 0.24% | 0.0% | -0.2% | Unchanged |
| —759916109 | Repligen CorpCOM | 77,400 | $10,560 | $0.14 | 0.20% | New | +0.2% | New |
| —77311W101 | Rocket Cos IncCOM CL A | 652,220 | $10,272 | $0.02 | 0.20% | New | +0.2% | New |
| —056752108 | Baidu IncSPON ADR REP A | 88,200 | $10,080 | $0.11 | 0.19% | New | +0.2% | New |
| —042068205 | Arm Holdings PlcSPONSORED ADS | 28,090 | $9,960 | $0.35 | 0.19% | -73.7% | -0.3% | Reduced |
| —146869102 | Carvana CoCL A | 151,000 | $9,939 | $0.07 | 0.19% | New | +0.2% | New |
| —75734B100 | Reddit IncCL A | 56,550 | $9,816 | $0.17 | 0.19% | New | +0.2% | New |
| —013872106 | Alcoa CorpCOM | 185,640 | $9,679 | $0.05 | 0.19% | -87.6% | -2.7% | Reduced |
| —883556102 | Thermo Fisher Scientific IncCOM | 19,200 | $9,626 | $0.50 | 0.18% | New | +0.2% | New |
| —235851102 | Danaher Corp DelCOM | 50,300 | $9,581 | $0.19 | 0.18% | New | +0.2% | New |
| —315616102 | F5 IncCOM | 22,000 | $9,151 | $0.42 | 0.18% | New | +0.2% | New |
| —92837L109 | Vista Energy S.A.B. De C.V.SPONSORED ADS | 134,700 | $8,594 | $0.06 | 0.16% | 0.0% | -0.1% | Unchanged |
| —83056P715 | Skeena Res Ltd NewCOM | 300,200 | $8,003 | $0.03 | 0.15% | New | +0.2% | New |
| —N4732M103 | Jbs N.V.CL A SHS | 655,900 | $7,772 | $0.01 | 0.15% | 0.0% | -0.2% | Unchanged |
| —61225M102 | Monte Rosa Therapeutics IncCOM | 297,600 | $7,202 | $0.02 | 0.14% | New | +0.1% | New |
| —75943R102 | Relay Therapeutics IncCOM | 349,000 | $6,530 | $0.02 | 0.13% | New | +0.1% | New |
| —23306J309 | Dbv Technologies S A SponsoredADS | 383,363 | $6,287 | $0.02 | 0.12% | 0.0% | -0.1% | Unchanged |
| —12510Q100 | Ccc Intelligent Solutions HlCOM | 1.2M | $6,042 | $0.01 | 0.12% | New | +0.1% | New |
| —91823B109 | Uwm Holdings CorporationCOM CL A | 2.6M | $5,915 | $0.00 | 0.11% | New | +0.1% | New |
| —63942X106 | Navitas Semiconductor CorpCOM | 311,100 | $5,575 | $0.02 | 0.11% | New | +0.1% | New |
| —83443Q103 | Solstice Advanced Matls IncCOM SHS | 62,525 | $5,540 | $0.09 | 0.11% | 0.0% | -0.0% | Unchanged |
| —G3730V105 | Ftai Aviation LtdSHS | 20,200 | $5,465 | $0.27 | 0.10% | New | +0.1% | New |
| BEAM07373V105 | Beam Therapeutics IncCOM | 153,600 | $5,272 | $0.03 | 0.10% | New | +0.1% | New |
| —051774107 | Aurora Innovation IncCLASS A COM | 633,700 | $4,322 | $0.01 | 0.08% | New | +0.1% | New |
| —Q4982L109 | Iren LimitedORDINARY SHARES | 87,100 | $3,983 | $0.05 | 0.08% | New | +0.1% | New |
| —399909100 | Grupo Financiero Galicia S.ASPONSORED ADR | 59,500 | $2,977 | $0.05 | 0.06% | New | +0.1% | New |
| —Y95308105 | Wave Life Sciences LtdSHS | 173,000 | $1,005 | $0.01 | 0.02% | 0.0% | -0.0% | Unchanged |
| —11135F101 | Broadcom IncCOM | 0 | $60,650 | $0.31 | 0.00% | -100.0% | -1.8% | Sold out |
| —68404L201 | Option Care Health IncCOM NEW | 0 | $50,301 | $0.03 | 0.00% | -100.0% | -1.5% | Sold out |
| —349381103 | Figure Technology SolutioCOM CL A | 0 | $39,057 | $0.03 | 0.00% | -100.0% | -1.2% | Sold out |
| QSR76131D103 | Restaurant Brands Intl IncCOM | 0 | $33,583 | $0.07 | 0.00% | -100.0% | -1.0% | Sold out |
| —518415104 | Lattice Semiconductor CorpCOM | 0 | $29,974 | $0.09 | 0.00% | -100.0% | -0.9% | Sold out |
| —444859102 | Humana IncCOM | 0 | $23,842 | $0.17 | 0.00% | -100.0% | -0.7% | Sold out |
| —90138F102 | Twilio IncCL A | 0 | $22,869 | $0.13 | 0.00% | -100.0% | -0.7% | Sold out |
| —466313103 | Jabil IncCOM | 0 | $21,835 | $0.27 | 0.00% | -100.0% | -0.6% | Sold out |
| —46428R107 | Ishares S&P Gsci Commodity-UNIT BEN INT | 0 | $20,737 | $0.03 | 0.00% | -100.0% | -0.6% | Sold out |
| —093712107 | Bloom Energy CorpCOM CL A | 0 | $18,470 | $0.14 | 0.00% | -100.0% | -0.5% | Sold out |
| —458140100 | Intel CorpCOM | 0 | $18,155 | $0.04 | 0.00% | -100.0% | -0.5% | Sold out |
| —18915M107 | Cloudflare IncCL A COM | 0 | $10,840 | $0.21 | 0.00% | -100.0% | -0.3% | Sold out |
| —N53745100 | Lyondellbasell Industries NvSHS - A - | 0 | $10,588 | $0.08 | 0.00% | -100.0% | -0.3% | Sold out |
| TWST90184D100 | Twist Bioscience CorpCOM | 0 | $9,789 | $0.05 | 0.00% | -100.0% | -0.3% | Sold out |
| —19247G107 | Coherent CorpCOM | 0 | $9,624 | $0.24 | 0.00% | -100.0% | -0.3% | Sold out |
| —15101Q207 | Celestica IncCOM | 0 | $9,373 | $0.28 | 0.00% | -100.0% | -0.3% | Sold out |
| —86384P109 | Stubhub Hldgs IncCL A | 0 | $8,531 | $0.01 | 0.00% | -100.0% | -0.3% | Sold out |
| —595112103 | Micron Technology IncCOM | 0 | $7,905 | $0.34 | 0.00% | -100.0% | -0.2% | Sold out |
| —278768106 | Echostar CorpCL A | 0 | $7,114 | $0.12 | 0.00% | -100.0% | -0.2% | Sold out |
| —020398707 | Almonty Inds IncCOM NEW | 0 | $6,804 | $0.01 | 0.00% | -100.0% | -0.2% | Sold out |
| —55024U109 | Lumentum Hldgs IncCOM | 0 | $4,893 | $0.70 | 0.00% | -100.0% | -0.1% | Sold out |
| —58733R102 | Mercadolibre IncCOM | 0 | $4,782 | $1.73 | 0.00% | -100.0% | -0.1% | Sold out |
| —960413102 | Westlake CorporationCOM | 0 | $2,476 | $0.12 | 0.00% | -100.0% | -0.1% | Sold out |
Portfolio Allocation
Allocation is grouped using the available issuer classification in the filing snapshot.
Historical Trends
Reported values are quarter-end 13F values, not live portfolio values.
Similar Investors
Ranked by overlap in currently reported CUSIPs.
Coatue Management
portfolio overlap: 9.1%
TSM · LAM RESEARCH CORP · AMZN · GOOGL · META11 shared holdingsTiger Global Management
portfolio overlap: 8.8%
TSM · AMZN · GOOGL · META · LAM RESEARCH CORP8 shared holdingsThird Point
portfolio overlap: 6.4%
AMZN · GOOGL · CRH PLC · TSM · HUT 8 CORPInvestor Profile
- Manager
- Stanley Druckenmiller
- CIK
- 0001536411
- Investment approach
- Macro-aware equity allocation across growth, cyclicals, and platform companies.
Frequently Asked Questions
What is Duquesne Family Office's largest reported holding?
NTRA is the largest active reported position at 16.6% of the portfolio, with a reported value of $864.9K.
Which position did Duquesne Family Office increase most?
NTRA was the largest increased position by current reported value at $864.9K.
Which position did Duquesne Family Office reduce or exit most significantly?
Ypf Sociedad Anonima was the largest reduction or exit by prior-quarter reported value at $149.6K.
What new positions did Duquesne Family Office open this quarter?
Duquesne Family Office opened 45 new reported positions; the largest was Cdw Corp at $139.8K.
How concentrated is Duquesne Family Office's reported portfolio?
The five largest positions represent 37.3% of reported portfolio value.
Which sector is most important in Duquesne Family Office's portfolio?
Other / unclassified is the largest classified allocation at 68.3% of reported value. Unclassified issuers may affect this estimate.
Does Duquesne's 13F show Stanley Druckenmiller's full macro strategy?
No. It shows reportable US long securities, not the complete set of currencies, rates, commodities, shorts, or derivatives used in a macro-oriented portfolio.
Source and Methodology
- CIK
- 0001536411
- SEC accession
- 0001536411-26-000006
- Quarter
- 2026-06-30
- Filing date
- Aug 14, 2026
- Classification coverage
- 31.7%
13F filings are historical and delayed. Values may change because of trading, market-price movement, or differences in filing coverage.
Original SEC filing ↗