Institutional portfolio intelligence
ARK Invest Portfolio: Q2 2026 13F Holdings
189 active positions with $15.4B in reported quarter-end value. The top five positions account for 25.0% of this filing, led by TSLA.
Portfolio Snapshot
Quarterly Takeaways
Top Holdings
Ranked by reported quarter-end market value
Position Changes
New 16
Increased 79
Reduced 93
Exited 8
Full Holdings Table
Compare every reported position by shares, market value, quarter-end implied price, portfolio weight, and quarterly change. Implied price is calculated from the filing and is not the manager's purchase cost.
| Ticker | Company / class | Shares | Market value | Quarter-end implied price | Portfolio weight | Shares change | Weight change | Status |
|---|---|---|---|---|---|---|---|---|
| TSLA88160R101 | Tesla IncCommon Stock | 2.8M | $1.2B | $420.60 | 7.54% | -2.5% | -0.6% | Reduced |
| AMD007903107 | Advanced Micro Devices IncCommon Stock | 1.4M | $822.8M | $580.91 | 5.34% | -47.8% | +1.1% | Reduced |
| —84615Q103 | Space Exploration Technologies CorpCommon Stock | 4.5M | $765.1M | $170.86 | 4.97% | New | +5.0% | New |
| TEM88023B103 | Tempus AI IncCommon Stock | 10M | $580.6M | $57.93 | 3.77% | +4.3% | +0.4% | Increased |
| HOOD770700102 | Robinhood Markets IncCommon Stock | 5.2M | $525.1M | $100.28 | 3.41% | -12.8% | +0.2% | Reduced |
| CRSPH17182108 | CRISPR Therapeutics AGCommon Stock | 9.5M | $516M | $54.54 | 3.35% | -16.4% | -0.8% | Reduced |
| SHOP82509L107 | Shopify IncCommon Stock | 4.2M | $474.5M | $114.18 | 3.08% | -0.5% | -0.8% | Reduced |
| TWST90184D100 | Twist Bioscience CorpCommon Stock | 4.5M | $468.1M | $102.88 | 3.04% | -28.3% | +0.7% | Reduced |
| TXG88025U109 | 10X Genomics IncCommon Stock | 10M | $383.5M | $38.34 | 2.49% | -14.6% | +0.6% | Reduced |
| AMZN023135106 | Amazon.com IncCommon Stock | 1.6M | $379.2M | $238.34 | 2.46% | +17.4% | +0.3% | Increased |
| PLTR69608A108 | Palantir Technologies IncCommon Stock | 3.2M | $374.8M | $116.67 | 2.43% | +3.3% | -1.1% | Increased |
| GOOG02079K107 | Alphabet IncCommon Stock | 1M | $368.6M | $353.33 | 2.39% | +44.8% | +0.8% | Increased |
| COIN19260Q107 | Coinbase Global IncCommon Stock | 2.5M | $367.1M | $146.19 | 2.38% | +5.8% | -0.8% | Increased |
| RBLX771049103 | ROBLOX CorpCommon Stock | 6.5M | $351.6M | $54.38 | 2.28% | +9.7% | -0.3% | Increased |
| BEAM07373V105 | Beam Therapeutics IncCommon Stock | 10.2M | $351.3M | $34.32 | 2.28% | -15.6% | +0.0% | Reduced |
| TER880770102 | Teradyne IncCommon Stock | 644,782 | $312M | $483.84 | 2.03% | -48.2% | -0.8% | Reduced |
| NTLA45826J105 | Intellia Therapeutics IncCommon Stock | 16.9M | $285.5M | $16.92 | 1.85% | +16.3% | +0.4% | Increased |
| CRCL172573107 | Circle Internet Group IncCommon Stock | 4.6M | $285.5M | $62.63 | 1.85% | +1.1% | -1.5% | Increased |
| NVDA67066G104 | NVIDIA CorpCommon Stock | 1.4M | $276.4M | $200.09 | 1.79% | +33.4% | +0.4% | Increased |
| CRWV21873S108 | CoreWeave IncCommon Stock | 2.7M | $264.5M | $99.54 | 1.72% | +4.7% | +0.2% | Increased |
| DE244199105 | Deere & CoCommon Stock | 393,025 | $249.3M | $634.33 | 1.62% | -1.5% | -0.1% | Reduced |
| XYZ852234103 | Block IncCommon Stock | 3.1M | $235.4M | $76.00 | 1.53% | +0.1% | +0.1% | Increased |
| KTOS50077B207 | Kratos Defense & Security Solutions Inc.Common Stock | 4.7M | $233M | $49.86 | 1.51% | +33.8% | -0.4% | Increased |
| TSM874039100 | Taiwan Semiconductor Manufacturing Company LtdADR | 482,286 | $230.3M | $477.57 | 1.50% | -23.2% | -0.2% | Reduced |
| NTRA632307104 | Natera IncCommon Stock | 688,855 | $187M | $271.45 | 1.21% | +0.7% | +0.1% | Increased |
| ILMN452327109 | Illumina IncCommon Stock | 1M | $183.7M | $175.83 | 1.19% | -7.5% | +0.1% | Reduced |
| —15675D103 | Cerebras Systems IncCommon Stock | 764,613 | $169M | $221.00 | 1.10% | New | +1.1% | New |
| RKLB773121108 | Rocket Lab CorpCommon Stock | 1.6M | $165.8M | $101.65 | 1.08% | -27.3% | -0.0% | Reduced |
| —G16910120 | BullishCommon Stock | 6.7M | $158.1M | $23.43 | 1.03% | +2.8% | -0.8% | Increased |
| —11135F101 | Broadcom IncCommon Stock | 407,202 | $153.8M | $377.75 | 1.00% | -0.1% | +0.0% | Reduced |
| —75629V104 | Recursion Pharmaceuticals IncCommon Stock | 41.3M | $151.7M | $3.67 | 0.98% | +2.8% | +0.0% | Increased |
| ACHR03945R102 | Archer Aviation IncCommon Stock | 32M | $151.2M | $4.73 | 0.98% | -14.6% | -0.5% | Reduced |
| —00091E109 | Absci CorpCommon Stock | 12.9M | $149.8M | $11.59 | 0.97% | -5.8% | +0.7% | Reduced |
| —92337F107 | Veracyte IncCommon Stock | 2.3M | $134.8M | $58.73 | 0.88% | -24.8% | +0.1% | Reduced |
| META30303M102 | Meta Platforms IncCommon Stock | 238,973 | $134.6M | $563.29 | 0.87% | +55.2% | +0.2% | Increased |
| ARKB040919102 | ARK 21Shares Bitcoin ETFETP | 6.5M | $125.6M | $19.46 | 0.82% | -3.6% | -0.4% | Reduced |
| —502431109 | L3Harris Technologies IncCommon Stock | 431,179 | $125.3M | $290.59 | 0.81% | +10.6% | -0.2% | Increased |
| —09175A206 | BitMine Immersion TechnologiesCommon Stock | 8.8M | $117.3M | $13.31 | 0.76% | -9.2% | -0.7% | Reduced |
| —71535D106 | Personalis IncCommon Stock | 8.3M | $110.8M | $13.40 | 0.72% | +4.1% | +0.3% | Increased |
| —81663L200 | GeneDx Holdings CorpCommon Stock | 1.6M | $110.5M | $68.65 | 0.72% | +21.6% | +0.1% | Increased |
| —05605H100 | BWX Technologies IncCommon Stock | 549,881 | $107M | $194.65 | 0.69% | -11.7% | -0.3% | Reduced |
| —008073108 | AeroVironment IncCommon Stock | 607,502 | $100.3M | $165.07 | 0.65% | +8.6% | -0.1% | Increased |
| —98386P102 | X-Energy IncCommon Stock | 5.4M | $99.4M | $18.36 | 0.65% | New | +0.6% | New |
| —532457108 | Eli Lilly & CoCommon Stock | 77,254 | $92.7M | $1,199.43 | 0.60% | +509.5% | +0.5% | Increased |
| ROKU77543R102 | Roku IncCommon Stock | 595,880 | $82.3M | $138.14 | 0.53% | -84.4% | -2.3% | Reduced |
| —40131M109 | Guardant Health IncCommon Stock | 506,416 | $76M | $150.03 | 0.49% | +4.1% | +0.1% | Increased |
| —25809K105 | DoorDash IncCommon Stock | 380,139 | $70.1M | $184.53 | 0.46% | +9.8% | +0.1% | Increased |
| —833445109 | Snowflake IncCommon Stock | 269,539 | $68.6M | $254.50 | 0.45% | New | +0.4% | New |
| —896239100 | Trimble IncCommon Stock | 1.3M | $68.2M | $51.18 | 0.44% | +6.7% | -0.2% | Increased |
| —83406F102 | SoFi Technologies IncCommon Stock | 3.7M | $67.1M | $17.93 | 0.44% | -2.4% | -0.0% | Reduced |
| —46269C102 | Iridium Communications IncCommon Stock | 1.2M | $66.6M | $54.85 | 0.43% | -29.6% | +0.1% | Reduced |
| —G65163100 | Joby Aviation IncCommon Stock | 6.7M | $59.7M | $8.92 | 0.39% | +8.4% | -0.0% | Increased |
| —149123101 | Caterpillar IncCommon Stock | 56,008 | $59.6M | $1,064.90 | 0.39% | -4.4% | +0.1% | Reduced |
| —46125A100 | Intuitive Machines IncCommon Stock | 2.7M | $57.7M | $21.39 | 0.37% | +1.6% | -0.0% | Increased |
| —14167L103 | CareDx IncCommon Stock | 2M | $55.7M | $28.50 | 0.36% | -12.3% | +0.1% | Reduced |
| —316841105 | Figma IncCommon Stock | 3M | $55M | $18.09 | 0.36% | -10.3% | -0.2% | Reduced |
| —23804L103 | Datadog IncCommon Stock | 210,148 | $54.7M | $260.36 | 0.36% | -7.3% | +0.1% | Reduced |
| —157085101 | Cerus CorpCommon Stock | 17.9M | $52.4M | $2.92 | 0.34% | -6.4% | +0.1% | Reduced |
| —888787108 | Toast IncCommon Stock | 1.9M | $51.7M | $27.82 | 0.34% | +2.7% | -0.0% | Increased |
| GOOGL02079K305 | Alphabet IncCommon Stock | 140,122 | $50.1M | $357.37 | 0.33% | New | +0.3% | New |
| —69404D108 | Pacific Biosciences of California, Inc.Common Stock | 29.8M | $50M | $1.68 | 0.32% | -17.9% | -0.0% | Reduced |
| —20451W101 | Compass Pathways PlcADR | 3.5M | $48.8M | $14.15 | 0.32% | +4.6% | +0.2% | Increased |
| —M3760D101 | Elbit Systems LtdCommon Stock | 62,709 | $47.6M | $758.72 | 0.31% | +4.0% | -0.1% | Increased |
| —00650F109 | Adaptive Biotechnologies CorpCommon Stock | 2.1M | $44.8M | $21.45 | 0.29% | -0.1% | +0.1% | Reduced |
| —67080M103 | Nurix Therapeutics IncCommon Stock | 1.8M | $43.5M | $24.26 | 0.28% | +4.2% | +0.1% | Increased |
| —18915M107 | Cloudflare IncCommon Stock | 175,723 | $43.1M | $245.28 | 0.28% | -4.3% | -0.0% | Reduced |
| —124155102 | Butterfly Network IncCommon Stock | 5.1M | $42.8M | $8.42 | 0.28% | -2.7% | +0.1% | Reduced |
| —051774107 | Aurora Innovation IncCommon Stock | 6.1M | $41.8M | $6.82 | 0.27% | -4.9% | +0.1% | Reduced |
| —58733R102 | MercadoLibre IncCommon Stock | 22,044 | $37.4M | $1,697.39 | 0.24% | -8.1% | -0.1% | Reduced |
| —010911105 | Alamar Biosciences IncCommon Stock | 1.4M | $37.2M | $27.09 | 0.24% | New | +0.2% | New |
| —13321L108 | Cameco CorpCommon Stock | 361,570 | $36.8M | $101.86 | 0.24% | -1.5% | -0.1% | Reduced |
| —879360105 | Teledyne Technologies IncCommon Stock | 54,873 | $36.6M | $666.90 | 0.24% | +6.7% | -0.0% | Increased |
| —871607107 | Synopsys IncCommon Stock | 81,283 | $36.3M | $446.07 | 0.24% | +6.9% | +0.0% | Increased |
| —87151X101 | Symbotic IncCommon Stock | 796,749 | $35.8M | $44.95 | 0.23% | +1.9% | -0.1% | Increased |
| —80810D103 | Schrodinger IncCommon Stock | 2.2M | $35M | $16.25 | 0.23% | +4.2% | +0.0% | Increased |
| —056752108 | Baidu IncADR | 301,934 | $34.5M | $114.29 | 0.22% | -73.0% | -0.7% | Reduced |
| —L8681T102 | Spotify Technology SACommon Stock | 75,108 | $34.5M | $459.13 | 0.22% | +10.8% | -0.0% | Increased |
| —74624M102 | Everpure IncCommon Stock | 397,952 | $31.4M | $78.79 | 0.20% | -7.2% | +0.0% | Reduced |
| —26142V105 | DraftKings IncCommon Stock | 1.2M | $31M | $25.26 | 0.20% | -9.2% | -0.0% | Reduced |
| —74168J101 | Prime Medicine IncCommon Stock | 8.3M | $30.8M | $3.69 | 0.20% | +33.6% | +0.0% | Increased |
| —781154109 | Rubrik IncCommon Stock | 365,426 | $29.3M | $80.28 | 0.19% | -7.5% | +0.0% | Reduced |
| —46120E602 | Intuitive Surgical IncCommon Stock | 70,375 | $28M | $397.68 | 0.18% | +2.0% | -0.1% | Increased |
| —500081104 | Kodiak AI IncCommon Stock | 5.2M | $26.2M | $5.08 | 0.17% | +35.3% | -0.0% | Increased |
| —462222100 | Ionis Pharmaceuticals IncCommon Stock | 300,770 | $23.8M | $79.29 | 0.15% | +4.2% | -0.0% | Increased |
| —37637K108 | Gitlab IncCommon Stock | 767,998 | $23.4M | $30.53 | 0.15% | -7.1% | +0.0% | Reduced |
| —950915108 | WeRide IncADR | 3.7M | $21.8M | $5.82 | 0.14% | +2.6% | -0.1% | Increased |
| —370920100 | Generate Biomedicines IncCommon Stock | 1.3M | $21.7M | $16.87 | 0.14% | +157.7% | +0.1% | Increased |
| —009066101 | Airbnb IncCommon Stock | 148,320 | $21.2M | $143.10 | 0.14% | -8.3% | -0.0% | Reduced |
| —03969T109 | Arcturus Therapeutics HoldingsCommon Stock | 2.9M | $19.5M | $6.72 | 0.13% | +4.8% | -0.0% | Increased |
| —02156V109 | Oklo IncCommon Stock | 372,257 | $19.5M | $52.33 | 0.13% | +6.0% | -0.0% | Increased |
| —G3934V109 | Genius Sports LtdCommon Stock | 3.1M | $18.6M | $6.06 | 0.12% | -8.0% | +0.0% | Reduced |
| —22788C105 | Crowdstrike Holdings IncCommon Stock | 94,500 | $18M | $190.79 | 0.12% | -10.7% | -0.2% | Reduced |
| —422806109 | HEICO CorpCommon Stock | 50,052 | $17.8M | $356.19 | 0.12% | +14.4% | +0.0% | Increased |
| —65443P102 | 908 Devices IncCommon Stock | 2M | $17.6M | $8.70 | 0.11% | +4.2% | +0.0% | Increased |
| —64110L106 | Netflix IncCommon Stock | 224,871 | $16.1M | $71.40 | 0.10% | +3.4% | -0.1% | Increased |
| —732908108 | Pony AI IncADR | 2.2M | $15.4M | $6.95 | 0.10% | +14.9% | -0.0% | Increased |
| —81141R100 | Sea LtdADR | 158,412 | $15.2M | $95.83 | 0.10% | -8.5% | -0.0% | Reduced |
| —H2906T109 | Garmin LtdCommon Stock | 61,682 | $14.7M | $237.54 | 0.10% | +14.9% | -0.0% | Increased |
| —G5279N105 | Klarna Group PLCCommon Stock | 712,201 | $14.4M | $20.24 | 0.09% | -8.5% | +0.0% | Reduced |
| —092667104 | Strata Critical Medical IncCommon Stock | 2.7M | $14.4M | $5.27 | 0.09% | -63.4% | -0.1% | Reduced |
| —G6683N103 | NU Holdings LtdCommon Stock | 1.1M | $14.3M | $13.36 | 0.09% | -8.5% | -0.0% | Reduced |
| —G32089107 | Etoro Group LtdCommon Stock | 315,645 | $12.5M | $39.47 | 0.08% | -10.4% | -0.0% | Reduced |
| —09075V102 | BioNTech SEADR | 133,333 | $12.4M | $93.05 | 0.08% | +4.3% | -0.0% | Increased |
| —01609W102 | Alibaba Group Holding LtdADR | 119,555 | $11.5M | $95.98 | 0.07% | -84.7% | -0.7% | Reduced |
| —432705309 | Canton Strategic Holdings IncCommon Stock | 3.7M | $10.3M | $2.82 | 0.07% | -1.0% | -0.0% | Reduced |
| —00214Q104 | ARK Innovation ETFETP | 100,005 | $8.1M | $80.82 | 0.05% | -4.4% | -0.0% | Reduced |
| —539830109 | Lockheed Martin CorpCommon Stock | 14,806 | $7.5M | $509.46 | 0.05% | +11.6% | -0.0% | Increased |
| —74765K105 | Quantum-Si IncCommon Stock | 7.2M | $6.3M | $0.88 | 0.04% | +4.2% | -0.0% | Increased |
| —438516205 | Honeywell International IncCommon Stock | 23,262 | $5.2M | $223.90 | 0.03% | New | +0.0% | New |
| —43849R105 | Honeywell Aerospace IncCommon Stock | 23,262 | $5.1M | $221.08 | 0.03% | New | +0.0% | New |
| —M84137104 | SimilarWeb LtdCommon Stock | 834,663 | $5.1M | $6.13 | 0.03% | +137.1% | +0.0% | Increased |
| —98954M200 | Zillow Group IncCommon Stock | 152,575 | $4.8M | $31.52 | 0.03% | -8.5% | -0.0% | Reduced |
| —M6191J100 | JFrog LtdCommon Stock | 50,621 | $4.6M | $90.88 | 0.03% | +28.0% | +0.0% | Increased |
| —98423F109 | Xometry IncCommon Stock | 46,048 | $4.4M | $96.52 | 0.03% | +14.3% | +0.0% | Increased |
| —M85548101 | Stratasys LtdCommon Stock | 512,180 | $4.4M | $8.56 | 0.03% | +23.0% | +0.0% | Increased |
| —M96088105 | UroGen Pharma LtdCommon Stock | 101,508 | $3.7M | $36.80 | 0.02% | -12.1% | +0.0% | Reduced |
| —48581R205 | Kaspi.KZ JSCADR | 41,525 | $3.6M | $86.64 | 0.02% | -33.7% | -0.0% | Reduced |
| —70450C101 | PayPay CorpADR | 244,985 | $3.5M | $14.33 | 0.02% | -8.5% | -0.0% | Reduced |
| —M0740A108 | Alpha Tau Medical LtdCommon Stock | 277,086 | $3.5M | $12.58 | 0.02% | -5.2% | +0.0% | Reduced |
| —92259N302 | Velo3D IncCommon Stock | 194,753 | $3.4M | $17.55 | 0.02% | +65.2% | +0.0% | Increased |
| —M9607U115 | Valens Semiconductor LtdCommon Stock | 1.4M | $3.2M | $2.26 | 0.02% | +34.7% | +0.0% | Increased |
| —88554D205 | 3D Systems CorpCommon Stock | 1M | $3.1M | $3.02 | 0.02% | +12.8% | +0.0% | Increased |
| —57667T100 | Materialise NVADR | 419,784 | $3.1M | $7.43 | 0.02% | -5.5% | +0.0% | Reduced |
| —M8744T106 | Taboola.com LtdCommon Stock | 602,812 | $3M | $5.00 | 0.02% | +14.9% | +0.0% | Increased |
| —743713109 | Proto Labs IncCommon Stock | 35,418 | $2.9M | $81.51 | 0.02% | -22.5% | -0.0% | Reduced |
| —60741F104 | Mobileye Global IncCommon Stock | 281,104 | $2.7M | $9.68 | 0.02% | +38.9% | +0.0% | Increased |
| —M7S64L123 | Pagaya Technologies LtdCommon Stock | 147,603 | $2.7M | $18.25 | 0.02% | +49.0% | +0.0% | Increased |
| —M81873107 | Radware LtdCommon Stock | 86,280 | $2.7M | $30.86 | 0.02% | -5.8% | -0.0% | Reduced |
| —M87915274 | Tower Semiconductor LtdCommon Stock | 10,126 | $2.6M | $260.64 | 0.02% | -44.0% | -0.0% | Reduced |
| —M0854Q105 | Allot LtdCommon Stock | 297,726 | $2.6M | $8.69 | 0.02% | +46.9% | +0.0% | Increased |
| —M8740S227 | TAT Technologies LtdCommon Stock | 52,284 | $2.5M | $47.99 | 0.02% | +22.5% | +0.0% | Increased |
| —24906P109 | Dentsply Sirona IncCommon Stock | 235,538 | $2.5M | $10.61 | 0.02% | -11.7% | -0.0% | Reduced |
| —40434L105 | HP IncCommon Stock | 113,869 | $2.5M | $21.94 | 0.02% | -7.2% | -0.0% | Reduced |
| —M2197Q107 | Cellebrite DI LtdCommon Stock | 170,923 | $2.5M | $14.60 | 0.02% | +35.5% | +0.0% | Increased |
| —M8216R109 | Riskified LtdCommon Stock | 488,797 | $2.5M | $5.04 | 0.02% | +3.1% | +0.0% | Increased |
| —M81865111 | RADCOM LtdCommon Stock | 174,214 | $2.5M | $14.10 | 0.02% | +0.9% | -0.0% | Increased |
| —M6158M104 | Ituran Location and Control LtdCommon Stock | 40,137 | $2.4M | $61.01 | 0.02% | -20.6% | -0.0% | Reduced |
| —M7S64H106 | Monday.com LtdCommon Stock | 33,167 | $2.4M | $72.39 | 0.02% | +95.2% | +0.0% | Increased |
| —69370C100 | PTC IncCommon Stock | 21,049 | $2.4M | $113.61 | 0.02% | +7.6% | -0.0% | Increased |
| —M15342104 | AudioCodes LtdCommon Stock | 246,438 | $2.4M | $9.68 | 0.02% | -3.3% | -0.0% | Reduced |
| —052769106 | Autodesk IncCommon Stock | 12,226 | $2.4M | $194.42 | 0.02% | -1.8% | -0.0% | Reduced |
| —881624209 | Teva Pharmaceutical IndustriesADR | 68,653 | $2.3M | $33.88 | 0.02% | +0.5% | -0.0% | Increased |
| MSFT594918104 | Microsoft CorpCommon Stock | 6,177 | $2.3M | $373.02 | 0.01% | -3.5% | -0.0% | Reduced |
| —M7516K103 | Nova LtdCommon Stock | 4,220 | $2.3M | $542.94 | 0.01% | -17.0% | -0.0% | Reduced |
| —72815L107 | Playtika Holding CorpCommon Stock | 614,004 | $2.3M | $3.72 | 0.01% | 0.0% | +0.0% | Unchanged |
| —M5425M103 | Inmode LtdCommon Stock | 153,224 | $2.2M | $14.62 | 0.01% | -2.9% | -0.0% | Reduced |
| —M7518J104 | Oddity Tech LtdCommon Stock | 146,754 | $2.2M | $15.13 | 0.01% | +124.0% | +0.0% | Increased |
| —10501L106 | Brainsway LtdADR | 142,500 | $2.2M | $15.51 | 0.01% | -26.4% | -0.0% | Reduced |
| —M7S750159 | Nayax LtdCommon Stock | 33,306 | $2.2M | $64.97 | 0.01% | -11.4% | -0.0% | Reduced |
| —M22465104 | Check Point Software Technologies LtdCommon Stock | 16,112 | $2.1M | $131.43 | 0.01% | +36.9% | +0.0% | Increased |
| —M4R82T106 | Fiverr International LtdCommon Stock | 202,039 | $2.1M | $10.32 | 0.01% | +57.7% | +0.0% | Increased |
| —M78673114 | Perion Network LtdCommon Stock | 211,984 | $2.1M | $9.71 | 0.01% | -9.4% | -0.0% | Reduced |
| —M20791105 | Camtek LtdCommon Stock | 12,161 | $2M | $163.12 | 0.01% | -20.8% | -0.0% | Reduced |
| —M25133105 | Cognyte Software LtdCommon Stock | 225,795 | $2M | $8.78 | 0.01% | -6.3% | -0.0% | Reduced |
| —M6240T109 | Kamada LtdCommon Stock | 263,304 | $1.9M | $7.34 | 0.01% | -2.3% | -0.0% | Reduced |
| —653656108 | Nice LtdADR | 21,035 | $1.9M | $90.85 | 0.01% | +9.3% | -0.0% | Increased |
| —M68830112 | MediWound LtdCommon Stock | 126,576 | $1.9M | $14.70 | 0.01% | -2.6% | -0.0% | Reduced |
| —63008G203 | Nano Dimension LtdADR | 1.2M | $1.8M | $1.45 | 0.01% | -11.9% | -0.0% | Reduced |
| —M25722105 | Compugen LtdCommon Stock | 786,536 | $1.7M | $2.14 | 0.01% | -25.1% | -0.0% | Reduced |
| —M51474118 | Gilat Satellite Networks LtdCommon Stock | 118,601 | $1.6M | $13.31 | 0.01% | -6.5% | -0.0% | Reduced |
| —483007704 | Kaiser Aluminum CorpCommon Stock | 7,530 | $1.5M | $195.63 | 0.01% | -20.0% | +0.0% | Reduced |
| —M98068105 | Wix.com LtdCommon Stock | 32,312 | $1.5M | $45.37 | 0.01% | +21.4% | -0.0% | Increased |
| —615394202 | Moog IncCommon Stock | 3,455 | $1.5M | $423.84 | 0.01% | -16.7% | +0.0% | Reduced |
| —369604301 | GE AerospaceCommon Stock | 3,610 | $1.3M | $373.73 | 0.01% | -3.0% | +0.0% | Reduced |
| —M4130Y106 | Enlivex LtdCommon Stock | 2.4M | $1.3M | $0.55 | 0.01% | +279.2% | +0.0% | Increased |
| —533900106 | Lincoln Electric Holdings IncCommon Stock | 4,193 | $1.1M | $265.51 | 0.01% | -9.0% | -0.0% | Reduced |
| —031100100 | AMETEK IncCommon Stock | 4,186 | $1M | $241.94 | 0.01% | -17.5% | -0.0% | Reduced |
| —M70700105 | Nano-X Imaging LtdCommon Stock | 806,614 | $935,672 | $1.16 | 0.01% | +10.0% | -0.0% | Increased |
| —016255101 | Align Technology IncCommon Stock | 5,264 | $887,826 | $168.66 | 0.01% | -17.2% | -0.0% | Reduced |
| —G22845104 | Octave Intelligence PLCCommon Stock | 8,897 | $145,021 | $16.30 | 0.00% | New | +0.0% | New |
| —576690101 | Materion CorpCommon Stock | 455 | $135,312 | $297.39 | 0.00% | -20.3% | +0.0% | Reduced |
| —144285103 | Carpenter Technology CorpCommon Stock | 178 | $109,798 | $616.84 | 0.00% | -29.6% | -0.0% | Reduced |
| —01741R102 | ATI IncCommon Stock | 487 | $95,988 | $197.10 | 0.00% | -28.3% | -0.0% | Reduced |
| —466313103 | Jabil IncCommon Stock | 245 | $94,443 | $385.48 | 0.00% | -27.3% | -0.0% | Reduced |
| —88579Y101 | 3M CoCommon Stock | 470 | $76,098 | $161.91 | 0.00% | -5.4% | -0.0% | Reduced |
| —05368V106 | Avient CorpCommon Stock | 2,015 | $74,474 | $36.96 | 0.00% | -14.6% | -0.0% | Reduced |
| —464287614 | iShares Russell 1000 Growth ETFETP | 570 | $70,792 | $124.20 | 0.00% | +163.9% | -0.0% | Increased |
| —00214Q302 | ARK Genomic Revolution ETFETP | 1,659 | $69,794 | $42.07 | 0.00% | -75.5% | -0.0% | Reduced |
| —489170100 | Kennametal IncCommon Stock | 1,979 | $69,364 | $35.05 | 0.00% | -19.5% | -0.0% | Reduced |
| —922908736 | Vanguard Growth ETFETP | 768 | $66,182 | $86.17 | 0.00% | +725.8% | +0.0% | Increased |
| —38964R203 | Grayscale Ethereum Staking MinETP | 4,280 | $64,328 | $15.03 | 0.00% | -4.0% | -0.0% | Reduced |
| —024061103 | Dauch CorporationCommon Stock | 6,386 | $34,612 | $5.42 | 0.00% | +6.8% | -0.0% | Increased |
| —78464A870 | State Street SPDR S&P Biotech ETFETP | 94 | $14,822 | $157.68 | 0.00% | New | +0.0% | New |
| —464287515 | iShares Expanded Tech-Software Sector ETFETP | 56 | $5,109 | $91.23 | 0.00% | New | +0.0% | New |
| —78464A771 | State Street SPDR S&P Capital Markets ETFETP | 19 | $2,775 | $146.05 | 0.00% | New | +0.0% | New |
| —78464A581 | State Street SPDR S&P Health Care Equipment ETFETP | 21 | $1,805 | $85.95 | 0.00% | New | +0.0% | New |
| —78464A631 | State Street SPDR S&P Aerospace & Defense ETFETP | 3 | $729 | $243.00 | 0.00% | New | +0.0% | New |
| —316092873 | Fidelity MSCI Communication Services Index ETFETP | 7 | $482 | $68.86 | 0.00% | New | +0.0% | New |
| —464288794 | iShares U.S. Broker-Dealers & Securities Exchanges ETFETP | 2 | $424 | $212.00 | 0.00% | New | +0.0% | New |
| —78462F103 | State Street SPDR S&P 500 ETF TrustETP | 0 | $344 | $639.64 | 0.00% | -100.0% | -0.0% | Sold out |
| —438516106 | Honeywell International IncCommon Stock | 0 | $8.7M | $226.03 | 0.00% | -100.0% | -0.1% | Sold out |
| —G13311116 | Brera Holdings PLCCommon Stock | 0 | $7.6M | $0.78 | 0.00% | -100.0% | -0.1% | Sold out |
| —45866F104 | Intercontinental Exchange IncCommon Stock | 0 | $4.6M | $157.28 | 0.00% | -100.0% | -0.0% | Sold out |
| —697435105 | Palo Alto Networks IncCommon Stock | 0 | $1.7M | $160.32 | 0.00% | -100.0% | -0.0% | Sold out |
| —79466L302 | Salesforce IncCommon Stock | 0 | $1.1M | $186.67 | 0.00% | -100.0% | -0.0% | Sold out |
| —72352L106 | Pinterest IncCommon Stock | 0 | $660,754 | $18.34 | 0.00% | -100.0% | -0.0% | Sold out |
| —464287622 | iShares Russell 1000 ETFETP | 0 | $125 | — | 0.00% | -100.0% | -0.0% | Sold out |
Portfolio Allocation
Allocation is grouped using the available issuer classification in the filing snapshot.
Historical Trends
Reported values are quarter-end 13F values, not live portfolio values.
Similar Investors
Ranked by overlap in currently reported CUSIPs.
Coatue Management
portfolio overlap: 8.5%
TSM · SPACE EXPLORATION TECHN CORP · AMZN · BROADCOM INC · GOOGL17 shared holdingsTiger Global Management
portfolio overlap: 7.8%
TSM · AMZN · NVDA · GOOGL · META29 shared holdingsSoros Fund Management
portfolio overlap: 6.9%
TSM · NVDA · AMZN · GOOGL · CRWVInvestor Profile
- Manager
- Cathie Wood
- CIK
- 0001697748
- Investment approach
- Thematic growth across AI, autonomy, digital assets, and life sciences.
Frequently Asked Questions
What is ARK Invest's largest reported holding?
TSLA is the largest active reported position at 7.5% of the portfolio, with a reported value of $1.2B.
Which position did ARK Invest increase most?
TEM was the largest increased position by current reported value at $580.6M.
Which position did ARK Invest reduce or exit most significantly?
TSLA was the largest reduction or exit by prior-quarter reported value at $1.1B.
What new positions did ARK Invest open this quarter?
ARK Invest opened 16 new reported positions; the largest was Space Exploration Technologies Corp at $765.1M.
How concentrated is ARK Invest's reported portfolio?
The five largest positions represent 25.0% of reported portfolio value.
Which sector is most important in ARK Invest's portfolio?
Other / unclassified is the largest classified allocation at 43.0% of reported value. Unclassified issuers may affect this estimate.
Does ARK Invest's 13F include holdings across its active ETFs?
The filing aggregates reportable positions across the filing manager. It does not replace each ARK ETF's daily holdings file, which is the better source for fund-specific weights.
Source and Methodology
- CIK
- 0001697748
- SEC accession
- 0001104659-26-096910
- Quarter
- 2026-06-30
- Filing date
- Aug 14, 2026
- Classification coverage
- 57.0%
13F filings are historical and delayed. Values may change because of trading, market-price movement, or differences in filing coverage.
Original SEC filing ↗